Selected athletes will be displayed here. Currently nothing selected.
        
        
                Publishing or redistribution of content is prohibited without written permission.. 
                By downloading the file you accept these terms of use.
            
Loading...
  
  | Rang | Bib | Name | Jahr | Verein | Zeit | Rückstand | 32 km | # | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3168 |  TRNKA Marek | 2001 | Kaktus BIKE team | 1:34:13.2 | 0:00:00.0 | 1:13:45.3 | 1 | |
| 2 | 3143 |  KOREN Matus | 2002 | Kaktus Bike Team Bratislava | 1:37:32.0 | 0:03:18.7 | 1:17:18.8 | 2 | |
| 3 | 3198 |  CHVÁLA Tomáš | 2001 | SEGUM BIKE TEAM | 1:39:38.5 | 0:05:25.2 | 1:18:37.8 | 3 | |
| 4 | 3259 |  GÁBRIŠ Dominik | 2002 | Finančné | 1:41:49.4 | 0:07:36.2 | 1:20:09.8 | 5 | |
| 5 | 3140 |  PÁNIK Tomáš | 2001 | ŠK Topolčianky | 1:41:52.0 | 0:07:38.7 | 1:20:20.1 | 6 | |
| 6 | 3235 |  REBRO Alex | 2002 | PROefekt team | 1:41:55.5 | 0:07:42.2 | 1:19:48.1 | 4 | |
| 7 | 3079 |  ČURLEJ Marián | 2002 | Bytča | 1:52:36.5 | 0:18:23.2 | 1:29:45.1 | 8 | |
| 8 | 3234 |  BLAŠKO Dominik | 2002 | Strečno | 1:53:36.5 | 0:19:23.2 | 1:29:43.4 | 7 | |
| 9 | 3003 |  SZVERCSEK Márk | 2001 | Superior MTB Team | 1:57:00.2 | 0:22:47.0 | 1:34:06.3 | 11 | |
| 10 | 3138 |  DROZD Radovan | 2001 | PROefekt team | 1:58:44.0 | 0:24:30.7 | 1:33:27.3 | 9 | |
| 11 | 3279 |  VARSÁNYI Adam | 2003 | ŠK IMPULZ Bratislava | 1:59:29.0 | 0:25:15.8 | 1:33:39.3 | 10 | |
| 12 | 3204 |  SABOL Tomáš | 2002 | Hanušovce nad Topľou | 2:01:41.0 | 0:27:27.7 | 1:36:18.8 | 12 | |
| 13 | 3155 |  ŠURKA Dominik | 2001 | Kaktus Bike Team Bratislava | 2:11:36.5 | 0:37:23.2 | 1:47:59.8 | 13 | |
| 14 | 3163 |  CERNAK Filip | 2001 | groningen | 2:53:21.5 | 1:19:08.3 | 2:15:58.6 | 14 | 




