Selected athletes will be displayed here. Currently nothing selected.
        
        
                Publishing or redistribution of content is prohibited without written permission.. 
                By downloading the file you accept these terms of use.
            
Loading...
  
  | Rang | Bib | Name | Nat. | Jahr | Verein | Zeit | Rückstand | 1000m | # | 3000m | # | INT1 | # | 5000m | # | 6500m | # | 8500m | # | INT2 | # | 10000m | # | 11500m | # | 13000m | # | 14500m | # | INT3 | # | 17500m | # | 
|---|
| Rang | Bib | Name | Nat. | Jahr | Verein | Zeit | Rückstand | 1000m | # | 3000m | # | INT1 | # | 5000m | # | 6500m | # | 8500m | # | INT2 | # | 10000m | # | 11500m | # | 13000m | # | 14500m | # | INT3 | # | 17500m | # | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 264 |  VONDRÁČEK Matyáš |   | 2004 | ROUVY Specialized Cycling Team | 0:46:44.4 | 0:00:00.0 | 02:23.8 | 1 | 08:29.9 | 1 | 11:26.2 | 1 | 14:45.4 | 1 | 17:44.2 | 1 | 21:49.8 | 1 | 22:36.5 | 1 | 25:48.3 | 1 | 30:16.6 | 1 | 33:31.8 | 1 | 37:11.7 | 1 | 39:58.2 | 1 | 0:43:40.4 | 1 | |
| 2 | 276 |  LOSEKOOT Senne_Jorre |   | 2005 | --- | 0:50:05.2 | 0:03:20.8 | 02:26.7 | 2 | 09:09.2 | 2 | 12:10.1 | 2 | 15:50.1 | 2 | 18:53.6 | 2 | 23:17.3 | 2 | 24:03.6 | 2 | 27:39.3 | 2 | 32:51.4 | 2 | 36:31.3 | 2 | 40:17.0 | 2 | 43:06.5 | 2 | 0:46:49.7 | 2 | |
| 3 | 181 |  VYLETA  Radek |   | 2020 | --- | 0:57:45.7 | 0:11:01.3 | 03:13.8 | 3 | 11:19.2 | 3 | 14:48.5 | 3 | 19:18.7 | 3 | 22:42.0 | 3 | 27:34.0 | 3 | 28:23.9 | 3 | 32:24.3 | 3 | 38:06.0 | 3 | 42:03.2 | 3 | 46:24.3 | 3 | 49:44.1 | 3 | 0:53:54.0 | 3 | |
| 4 | 681 |  VEVERICA Marek |   | 2002 | --- | 1:05:58.8 | 0:19:14.4 | 03:27.1 | 4 | 12:20.7 | 4 | 16:20.6 | 4 | 21:41.6 | 4 | 25:19.2 | 4 | 30:52.8 | 4 | 31:49.0 | 4 | 36:42.9 | 4 | 43:21.0 | 4 | 47:38.8 | 4 | 53:56.1 | 4 | 57:29.8 | 4 | 1:02:04.6 | 4 | |
| --- | 271 |  KOPECKÝ Petr |   | 2003 | ROUVY Specialized Cycling Team | DNF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| --- | 777 |  VLASATÝ Jakub |   | 2003 | ROUVY Specialized Cycling Team | DNF | --- | 02:29.4 | --- | 08:57.0 | --- | 12:03.6 | --- | 15:40.0 | --- | 18:56.6 | --- | 23:31.4 | --- | 24:25.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 




