La Vuelta Grande | El Algar | ASIA

Virtual MTB
DATUM :11.12.2021 ORT :Spain
ORGANISATOR : ROUVY

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Ergebnisse -
Loading...
Rang Bib Name Nat. Jahr Verein user_name Jersey Kategorie Zeit Rückstand
AUF DIE SEITE DARSTELLEN
Rang Bib Name Nat. Jahr Verein user_name Jersey Kategorie Zeit Rückstand
1 119 Detail CARLOTTI Jean FRA 1975 LRD Procat Lotto Soudal 1. /  Men 40 - 49 0:46:03.1 0:00:00.0
2 51 Detail VLIEGHE Jan BEL 1979 Raceperre jvlieghe Deceuninck Quickstep 2. /  Men 40 - 49 0:46:03.9 0:00:00.8
3 195 Detail LUKE Luke CZE 1985 CK Vinohradské šlapky luke_vin CVB Official 2 1. /  Men 30 - 39 0:46:41.4 0:00:38.3
4 128 Detail VAN HINSBERGEN Chris NED 1981 Team Adam-Chris hinsbergen World 3. /  Men 40 - 49 0:46:42.0 0:00:38.9
5 3 Detail PIAIR Pj NED 1980 --- piair PEDALITALY 4. /  Men 40 - 49 0:47:00.3 0:00:57.2
6 44 Detail REHORA Radoslav SVK 1986 TRNAVA CYCLING TEAM radorehora Legend 2. /  Men 30 - 39 0:47:12.9 0:01:09.8
7 294 Detail NIŽNÍK Patrik SVK 2007 Spektrum SZ Patrik733 Rouvy 1. /  Men until 17 0:47:23.7 0:01:20.6
8 39 Detail MAYFIELD Simon GBR 1976 Sowerby Brothers CRT slartybartfarst Santini Digital Jersey Woman 5. /  Men 40 - 49 0:47:31.4 0:01:28.3
9 274 Detail EMMERICH Andrew SWE 1981 Västra Uppsala Cykelklubb andy_emmo PEDALITALY 6. /  Men 40 - 49 0:47:40.0 0:01:36.9
10 36 Detail ALFIN Verini AND 1981 Siovann Cycling Team VeriniAlfin Santini KILOMETRO CERO 7. /  Men 40 - 49 0:48:00.3 0:01:57.2
11 174 Detail BLANC Sebastien FRA 1975 MTB Les Dejantes Du Coteau (33) SeBlanc Christmas Jersey 8. /  Men 40 - 49 0:48:01.0 0:01:57.9
12 252 Detail NAM JM KOR 1978 --- teanam Universal 9. /  Men 40 - 49 0:48:02.3 0:01:59.2
13 323 Detail HUNTINGTON Doug CAN 1970 --- MiraBoy Universal 1. /  Men 50 - 59 0:48:02.5 0:01:59.4
14 140 Detail BROK Franz AUT 1984 --- franz84 Taiwan KOM 3. /  Men 30 - 39 0:48:02.7 0:01:59.6
15 85 Detail KÄSTNER Daniel GER 1972 Erdinger Alkohlfrei Floehaner Elite 10. /  Men 40 - 49 0:48:02.9 0:01:59.8
16 213 Detail CIBEJ Gregor SLO 1976 Izvir Vipava gregorci Universal 11. /  Men 40 - 49 0:48:03.7 0:02:00.6
17 236 Detail VIN kolikac_ CZE 1972 CK Vinohradské šlapky kolikac_vin PEDALITALY 12. /  Men 40 - 49 0:48:41.6 0:02:38.5
18 32 Detail LATTIG Tom USA 1964 Unattachedr tklattig PEDALITALY 2. /  Men 50 - 59 0:48:52.7 0:02:49.6
19 23 Detail JARECKYJ Johann GBR 1974 Tartan Bike Tours TartanBiker Rouvy 13. /  Men 40 - 49 0:48:53.1 0:02:50.0
20 218 Detail PRISTAS Vincent SVK 1975 --- viner CVB Official 2 14. /  Men 40 - 49 0:48:55.2 0:02:52.1
21 169 Detail OBERLI Thomas SUI 1970 bike2help.ch / Eberhard Bau AG SpdTom70 Legend 3. /  Men 50 - 59 0:49:10.8 0:03:07.7
22 43 Detail ROLINK Ben NED 1978 Bikkertje knilor Schleck Gran Fondo 15. /  Men 40 - 49 0:49:16.8 0:03:13.7
23 40 Detail SEEBECK Lucas USA 1986 Team Zoot - Great Lakes Region lseebeck Professional 4. /  Men 30 - 39 0:49:17.4 0:03:14.3
24 127 Detail TRAXLER Stefan GER 1958 --- sttx Santini KILOMETRO CERO 1. /  Men 60 - 69 0:49:17.5 0:03:14.4
25 214 Detail MILLS Adam GBR 1982 --- adampmills Universal 5. /  Men 30 - 39 0:49:19.5 0:03:16.4
26 268 Detail KUHLMANN Jan GER 1968 --- hurgah Regional 4. /  Men 50 - 59 0:49:19.7 0:03:16.6
27 17 Detail PROAZA Proaza jakimati ESP 1973 Pegate Ahi jakimati Schleck Gran Fondo 16. /  Men 40 - 49 0:49:21.2 0:03:18.1
28 261 Detail MANT Jason GBR 1972 --- 666jrm Regional 17. /  Men 40 - 49 0:49:29.8 0:03:26.7
29 322 Detail MARCENARO marco ITA 1964 --- motto Universal 5. /  Men 50 - 59 0:49:39.7 0:03:36.6
30 297 Detail HENDERIECKX Vincent BEL 1984 Alone Vince5 Rouvy 6. /  Men 30 - 39 0:49:39.8 0:03:36.7
31 25 Detail MAHER Alan IRL 1986 --- alvansk Schleck Gran Fondo 7. /  Men 30 - 39 0:49:40.6 0:03:37.5
32 141 Detail FISCHER Jakob AUT 1992 --- Jake_Fi61 Elite 1. /  Men 17 - 29 0:50:03.8 0:04:00.7
33 257 Detail YEH CHANG KUANG TPE 1980 Tman yenchangkuang Tour de Tohoku 18. /  Men 40 - 49 0:50:11.9 0:04:08.8
34 232 Detail BARBERA Pino ITA 1975 Team Erdinger Alkoholfrei pinob PEDALITALY 19. /  Men 40 - 49 0:50:12.0 0:04:08.9
35 230 Detail DANHEL Jan CZE 2004 --- honza004 Universal 2. /  Men 17 - 29 0:50:12.2 0:04:09.1
36 64 Detail KLAUER Matthias GER 1971 --- mgk1971 World 6. /  Men 50 - 59 0:50:12.3 0:04:09.2
37 224 Detail TIEDE ingo GER 1985 --- ogni327 Universal 8. /  Men 30 - 39 0:50:50.0 0:04:46.9
38 63 Detail STAR Tigo GER 1982 Kein Verein tigostar Eschborn - Frankfurt 1962 9. /  Men 30 - 39 0:50:54.7 0:04:51.6
39 100 Detail -MOSCARDINI -Federico ITA 1971 CM2 rider12771 Rookie 7. /  Men 50 - 59 0:50:58.8 0:04:55.7
40 130 Detail ALVAREZ ALVAREZ Oscar_GURE_ ESP 1984 Gure 0scar Halloween 10. /  Men 30 - 39 0:51:11.1 0:05:08.0
41 157 Detail SANTO paolo ITA 1975 ASD.ESERCITO.SME.CICLISMO pjjj Bad Homburg - Race 20. /  Men 40 - 49 0:51:13.9 0:05:10.8
42 212 Detail MARTINEZ Luis USA 1980 --- luisbm1634 RBC Whistler 21. /  Men 40 - 49 0:51:35.6 0:05:32.5
43 246 Detail VAN INGEN Koen NED 1968 --- kvaningen RBC Whistler 8. /  Men 50 - 59 0:51:37.1 0:05:34.0
44 309 Detail PECHLANER Kurt SUI 1968 HoppSchwizz Kudi_P Starter 9. /  Men 50 - 59 0:51:38.0 0:05:34.9
45 72 Detail LOPES Mário POR 1969 --- prega Regional 10. /  Men 50 - 59 0:51:42.9 0:05:39.8
46 215 Detail WILSON Marty CZE 1982 --- thewils38 Rouvy 11. /  Men 30 - 39 0:51:43.3 0:05:40.2
47 21 Detail FERNQUIST Staffan SWE 1969 KCM stafer69 Universal 11. /  Men 50 - 59 0:51:44.6 0:05:41.5
48 144 Detail FINDLAY Roland GBR 1978 --- roliepolie PEDALITALY 22. /  Men 40 - 49 0:51:46.5 0:05:43.4
49 45 Detail LEES Cameron GBR 1962 --- CameronLees Universal 12. /  Men 50 - 59 0:51:47.7 0:05:44.6
50 291 Detail V. Roberto ITA 1978 --- WOOWOOWOO Rouvy 23. /  Men 40 - 49 0:51:56.4 0:05:53.3
51 138 Detail GRABOWSKI Kamil POL 1974 ***** *** pingwo74.PL Taiwan KOM 24. /  Men 40 - 49 0:52:17.2 0:06:14.0
52 328 Detail STEKLAČIČ Gregor SLO 1980 --- Stekla Starter 25. /  Men 40 - 49 0:52:23.5 0:06:20.4
53 228 Detail JORDIL Pascal FRA 1960 Thonon pasjordi60 Santini Digital Jersey Woman 2. /  Men 60 - 69 0:52:30.1 0:06:27.0
54 124 Detail SMITH John GBR 1972 --- johnsmith1 Bad Homburg - Race 26. /  Men 40 - 49 0:52:34.1 0:06:31.0
55 223 Detail KODJAYAN Patrick ARM 1974 Team Gambebene patrickkodjayan PEDALITALY 27. /  Men 40 - 49 0:52:38.3 0:06:35.2
56 326 Detail UHER Kristián SVK 1996 ŠKP Bratislava KRYSTYRUN Universal 3. /  Men 17 - 29 0:52:42.0 0:06:38.9
57 160 Detail WINTERS Rik NED 1971 --- rikwbirdman Professional 13. /  Men 50 - 59 0:52:44.2 0:06:41.1
58 82 Detail AKULOV Andrey RUS 1968 --- andrewak PEDALITALY 14. /  Men 50 - 59 0:52:44.9 0:06:41.8
59 184 Detail MCARTHUR Fred GBR 1956 --- Freddie56 Santini Digital Jersey Man 3. /  Men 60 - 69 0:52:45.4 0:06:42.3
60 239 Detail LIMA Henrique BRA 1972 Tacx Brazil H.LIMA ZRG - Cycling Club 28. /  Men 40 - 49 0:52:46.1 0:06:43.0
61 77 Detail STANĚK Pavel CZE 1976 GOOFY TEAM ice-pavel Christmas Jersey 29. /  Men 40 - 49 0:53:01.4 0:06:58.3
62 209 Detail HIPPAUF Michael GER 1960 --- mischka60 ZYCLE 4. /  Men 60 - 69 0:53:02.2 0:06:59.1
63 356 Detail HANSEN John DEN 1975 --- johnreimer Universal 30. /  Men 40 - 49 0:53:06.8 0:07:03.7
64 298 Detail KRAMER Jared USA 1980 --- JaredK Starter 31. /  Men 40 - 49 0:53:07.5 0:07:04.4
65 96 Detail DE GAST Silvia NED 1972 de Gastjes SillySilNL PEDALITALY 1. /  Women 40 - 49 0:53:10.0 0:07:06.9
66 272 Detail ODVODY Zdeněk CZE 1982 Pardubice Bikers XPU o-zdenda Rookie 12. /  Men 30 - 39 0:53:10.1 0:07:07.0
67 27 Detail DETERS Thomas GER 1965 lot loopen lumei40 PEDALITALY 15. /  Men 50 - 59 0:53:23.6 0:07:20.5
68 151 Detail MALUCHNIK Jarek POL 1980 RouvyPL J.Maluchnik RBC Whistler 32. /  Men 40 - 49 0:53:25.6 0:07:22.5
69 187 Detail STRUPAT Uwe GER 1960 RC Titan Leverkusen uwele60 Bad Homburg - Race 5. /  Men 60 - 69 0:53:26.9 0:07:23.8
70 19 Detail PALMER Guy GBR 1957 The Pink Ginners guyp Rookie 6. /  Men 60 - 69 0:53:42.3 0:07:39.2
71 290 Detail FRANK Jens DEN 1955 --- JensF Universal 7. /  Men 60 - 69 0:53:53.0 0:07:49.9
72 7 Detail CLARK Phil GBR 1968 --- philclark RBC Whistler 16. /  Men 50 - 59 0:53:54.4 0:07:51.3
73 79 Detail WU Keigo CZE 1979 TaiwanBike KeigoWu ZRG - Cycling Club 33. /  Men 40 - 49 0:53:54.4 0:07:51.3
74 71 Detail WALSH Gar IRL 1967 CCC derrydingle GFNY Cozumel 17. /  Men 50 - 59 0:54:21.8 0:08:18.6
75 225 Detail ROBINSON David GBR 1961 --- daveblobbo PEDALITALY 8. /  Men 60 - 69 0:54:39.8 0:08:36.7
76 34 Detail HADDOX kevin USA 1971 --- BedlamBandit Professional 18. /  Men 50 - 59 0:54:40.2 0:08:37.1
77 256 Detail HSIEH David CZE 1979 LB david888 CADEX 34. /  Men 40 - 49 0:55:04.7 0:09:01.6
78 238 Detail TRUHLAR Michal CZE 1975 --- truhli CVB Brasilia 35. /  Men 40 - 49 0:55:05.7 0:09:02.6
79 231 Detail WARDALE John GBR 1955 --- johnandnicky CVB Official 2 9. /  Men 60 - 69 0:55:06.2 0:09:03.1
80 293 Detail VASILEV Aleksei RUS 1976 --- aleshgantimuryan Starter 36. /  Men 40 - 49 0:55:19.3 0:09:16.2
81 48 Detail STYLES Andrew GBR 1972 --- nobbystyles72 Wattbike 37. /  Men 40 - 49 0:55:27.9 0:09:24.8
82 337 Detail BROSS Alexander GER 1972 --- A.Bross Universal 38. /  Men 40 - 49 0:55:30.8 0:09:27.7
83 197 Detail ERB-TANNER Juerg SUI 1958 --- erb.tanner ZRG - Cycling Club 10. /  Men 60 - 69 0:55:31.1 0:09:28.0
84 46 Detail ONEILL Michael GBR 1961 --- toby22 RBC Whistler 11. /  Men 60 - 69 0:55:31.4 0:09:28.3
85 340 Detail ROSTAD Morten W NOR 1961 Vikings/UCK Morten1961 Starter 12. /  Men 60 - 69 0:55:36.9 0:09:33.8
86 196 Detail LUBBIK Tvrdon SVK 1978 ŠKP Bratislava lubbik Santini Digital Jersey Man 39. /  Men 40 - 49 0:55:46.1 0:09:43.0
87 310 Detail WEIS Jürgen GER 1964 TV Forst 64triaweis Universal 19. /  Men 50 - 59 0:55:49.1 0:09:46.0
88 219 Detail VAVPETIČ Andrej SLO 1960 Mici je zakon andrej1960 Santini Digital Jersey Man 13. /  Men 60 - 69 0:55:49.5 0:09:46.4
89 159 Detail MUNKHAMMAR Tobias SWE 1991 Team Ted Munk Santini KILOMETRO CERO 13. /  Men 30 - 39 0:55:53.2 0:09:50.1
90 121 Detail RALPH Tiemann GER 1959 Ttt caramiti CVB Official 14. /  Men 60 - 69 0:55:53.2 0:09:50.1
91 243 Detail DELAMARCHE Daniel FRA 1973 --- daniel35 RBC Whistler 40. /  Men 40 - 49 0:55:53.3 0:09:50.2
92 168 Detail KONRAD Matthias GER 1971 RSC Friesenheim kendomatt Halloween 20. /  Men 50 - 59 0:55:56.0 0:09:52.9
93 357 Detail PABLO Ortega ESP 1987 --- Blin13 Universal 14. /  Men 30 - 39 0:56:00.0 0:09:56.9
94 149 Detail RAKBAMRUNG Krisada THI 1972 --- krisada Santini Digital Jersey Woman 41. /  Men 40 - 49 0:56:14.5 0:10:11.4
95 284 Detail GIOVANELLI massimo ITA 1965 --- max65 PEDALITALY 21. /  Men 50 - 59 0:56:15.2 0:10:12.1
96 70 Detail CLEMENTS Robert GBR 1955 Law Wheelers papillonboab PEDALITALY 15. /  Men 60 - 69 0:56:15.9 0:10:12.8
97 280 Detail SACHDEVA Himanshu CZE 1979 --- himanshu CVB Official 2 42. /  Men 40 - 49 0:56:35.9 0:10:32.8
98 98 Detail ALDACO Vicente MEX 1983 --- drfunk Santini TOURMALET 15. /  Men 30 - 39 0:56:41.9 0:10:38.8
99 158 Detail HEISS Andreas GER 1967 ICH allrounder PEDALITALY 22. /  Men 50 - 59 0:56:49.9 0:10:46.8
100 222 Detail LEUTHNER Andreas AUT 1966 --- andil Universal 23. /  Men 50 - 59 0:56:56.0 0:10:52.9