Selected athletes will be displayed here. Currently nothing selected.
        
        
                Publishing or redistribution of content is prohibited without written permission.. 
                By downloading the file you accept these terms of use.
            
Loading...
  
  | Rang | Bib | Name | Nat. | Jahr | Verein | user_name | Jersey | Zeit | Rückstand | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 |  ADIPRASITO Bariadi |   | 1962 | --- | itoadi |   | 0:59:44.9 | 0:00:00.0 | |
| 2 | 4 |  NIENABER Charles |   | 1959 | Western wheelers | chagyn |   | 1:10:16.5 | 0:10:31.5 | |
| 3 | 73 |  BAARS Thomas |   | 1961 | --- | ThomasB61 |   | 1:13:22.7 | 0:13:37.8 | |
| --- | 20 |  HERBELET Jérôme |   | 1961 | ROUVY France Facebook Group Race: | jeje78C-RFR |   | DNF | --- | |
| --- | 18 |  KIENTZY Eugene |   | 1959 | --- | gkientzy |   | DNS | --- | 




