Selected athletes will be displayed here. Currently nothing selected.
        
        
                Publishing or redistribution of content is prohibited without written permission.. 
                By downloading the file you accept these terms of use.
            
Loading...
  
  | Rang | Bib | Name | Nat. | Jahr | Verein | Zeit | Rückstand | RZ1 | # | RZ2 | # | RZ3 | # | RZ4 | # | RZ5 | # | RZ6 | # | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | HLOBIL Michal |   | 2007 | Ck Stupava | 0:19:23.4 | 0:00:00.0 | 05:45.0 | 2 | 01:45.7 | 1 | 03:07.6 | 1 | 02:46.3 | 1 | 03:29.2 | 2 | 02:29.4 | 1 | |
| 2 | 24 | KALUS Jakub |   | 2003 | Okoeverywhere racing | 0:19:37.7 | 0:00:14.3 | 05:34.0 | 1 | 01:49.6 | 3 | 03:10.2 | 2 | 03:05.3 | 5 | 03:25.0 | 1 | 02:33.4 | 2 | |
| 3 | 31 | LACHKOVIČ Jakub |   | 2006 | Ck Stupava | 0:20:14.6 | 0:00:51.1 | 05:53.3 | 6 | 01:48.9 | 2 | 03:14.1 | 3 | 03:05.5 | 6 | 03:31.6 | 3 | 02:41.0 | 3 | |
| 4 | 20 | CÍBIK David |   | 2004 | Okoeverywhere racing | 0:20:18.6 | 0:00:55.1 | 05:45.1 | 3 | 01:53.0 | 9 | 03:19.7 | 5 | 02:58.3 | 2 | 03:37.8 | 5 | 02:44.4 | 6 | |
| 5 | 26 | KUCHARSKÝ Kristián |   | 2003 | BIG BIKE TEAM | 0:20:24.3 | 0:01:00.8 | 05:50.8 | 4 | 01:51.8 | 5 | 03:21.5 | 7 | 02:59.5 | 3 | 03:37.3 | 4 | 02:43.2 | 4 | |
| 6 | 23 | VÉPY Matej |   | 2007 | GRAVITY RACING Partizánske | 0:20:38.8 | 0:01:15.4 | 05:51.0 | 5 | 01:51.0 | 4 | 03:27.2 | 11 | 03:06.6 | 8 | 03:39.6 | 6 | 02:43.2 | 4 | |
| 7 | 32 | ROHAĽ Martin |   | 2007 | Bajkula Bearider Bratislava | 0:20:54.3 | 0:01:30.8 | 06:08.1 | 10 | 01:51.8 | 6 | 03:19.8 | 6 | 03:06.3 | 7 | 03:43.4 | 8 | 02:44.8 | 7 | |
| 8 | 21 | LENČEŠ Maximilian |   | 2007 | BIKEGARAGE | 0:21:07.1 | 0:01:43.6 | 06:08.0 | 9 | 01:52.7 | 8 | 03:23.8 | 8 | 03:09.4 | 11 | 03:43.8 | 9 | 02:49.3 | 9 | |
| 9 | 74 | VARAČKA Daniel |   | 2006 | Kellys Factory Team | 0:21:10.2 | 0:01:46.7 | 06:07.0 | 7 | 01:52.6 | 7 | 03:18.7 | 4 | 03:01.5 | 4 | 03:41.1 | 7 | 03:09.0 | 11 | |
| 10 | 22 | DOBÁK Jakub |   | 2004 | Bajkula Bearider Bratislava | 0:21:21.9 | 0:01:58.4 | 06:13.1 | 11 | 01:58.7 | 11 | 03:25.6 | 9 | 03:06.9 | 9 | 03:49.5 | 10 | 02:47.9 | 8 | |
| 11 | 25 | DUDÁŠ Dominik |   | 2005 | Blackbike racing team | 0:21:22.7 | 0:01:59.2 | 06:07.5 | 8 | 01:58.1 | 10 | 03:25.8 | 10 | 03:08.8 | 10 | 03:50.4 | 11 | 02:51.9 | 10 | |
| 12 | 28 | KREMPASKÝ Maximilián Samuel |   | 2003 | black bike team | 0:25:03.3 | 0:05:39.9 | 07:13.3 | 12 | 02:07.1 | 12 | 03:59.0 | 12 | 03:48.9 | 12 | 04:28.4 | 12 | 03:26.4 | 12 | |
| --- | 27 | HRICKO Adam |   | 2006 | DIVO Trenčín | DNF | --- | 52:49.3 | --- | 45:53.5 | --- | 03:07.2 | --- | --- | --- | --- | --- | --- | --- | 




