1. ČP XCO MTB Město Touškov UCI C1 - 1. ČP XCO MTB Město Touškov UCI C1 - saturday
 
    | DATUM : | 4.5.2024 | ORT : | Město Touškov | 
|---|
| ORGANISATOR : | Český svaz cyklistiky | 
|---|
            Selected athletes will be displayed here. Currently nothing selected.
        
        
                Publishing or redistribution of content is prohibited without written permission.. 
                By downloading the file you accept these terms of use.
            
Loading...
  
  | Rang | Bib | Name | Nat. | Jahr | Verein | Kategorie | Zeit | Rückstand | INT1 | # | 1.lap | # | INT2 | # | 2.lap | # | INT3 | # | 3.lap | # | INT4 | # | 4.lap | # | 
|---|
| Rang | Bib | Name | Nat. | Jahr | Verein | Kategorie | Zeit | Rückstand | INT1 | # | 1.lap | # | INT2 | # | 2.lap | # | INT3 | # | 3.lap | # | INT4 | # | 4.lap | # | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 752 |  BUKOVSKÝ Lukáš |   | 1977 | DK BIKESHOP Racing Team | 1. / Masters (35 let a starší) | 0:57:35.8 | 0:00:00.0 | 04:58.5 [1] | 1 | 14:02.7 [1] | 1 | 05:25.7 [1] | 1 | 14:24.6 [1] | 1 | 05:33.3 [1] | 1 | 14:29.1 [1] | 1 | 05:32.5 [2] | 1 | 14:39.3 [2] | 1 | |
| 2 | 751 |  KARÁSEK Vladislav |   | 1985 | CZECH MULTISPORT COACHING | 2. / Masters (35 let a starší) | 0:58:11.0 | 0:00:35.2 | 04:58.5 [1] | 1 | 14:11.4 [2] | 2 | 05:32.5 [2] | 2 | 14:40.1 [2] | 2 | 05:39.5 [2] | 2 | 14:44.3 [2] | 2 | 05:32.5 [1] | 2 | 14:35.1 [1] | 2 | |
| 3 | 758 |  SOPOUŠEK Vojtěch |   | 1987 | Ski a Bike Centrum Radotín | 3. / Masters (35 let a starší) | 1:02:07.8 | 0:04:31.9 | 05:19.8 [3] | 3 | 15:09.9 [3] | 3 | 06:05.2 [3] | 3 | 15:52.8 [4] | 4 | 06:08.8 [3] | 3 | 15:45.1 [3] | 3 | 05:52.1 [4] | 3 | 15:19.8 [3] | 3 | |
| 4 | 753 |  JEDLIČKA Luboš |   | 1979 | BIKE TEAM STUPNO | 4. / Masters (35 let a starší) | 1:02:20.5 | 0:04:44.7 | 05:24.5 [4] | 4 | 15:13.4 [4] | 4 | 06:07.0 [5] | 4 | 15:48.6 [3] | 3 | 06:10.0 [4] | 4 | 15:51.8 [4] | 4 | 05:50.0 [3] | 4 | 15:26.6 [4] | 4 | |
| 5 | 755 |  VÁVRA Lukáš |   | 1979 | MS BIKE ACADEMY RACING | 5. / Masters (35 let a starší) | 1:05:38.2 | 0:08:02.4 | 05:35.0 [5] | 5 | 15:34.2 [5] | 5 | 06:06.5 [4] | 5 | 16:30.8 [5] | 5 | 06:18.5 [5] | 5 | 16:39.1 [5] | 5 | 06:23.8 [5] | 5 | 16:54.1 [5] | 5 | |
| 6 | 754 |  MAREK Marcel |   | 1986 | SUPERIOR RIDERS | 6. / Masters (35 let a starší) | 1:08:15.0 | 0:10:39.1 | 05:36.3 [6] | 6 | 15:53.7 [6] | 6 | 06:29.2 [6] | 6 | 17:20.6 [6] | 6 | 06:34.9 [6] | 6 | 17:25.2 [6] | 6 | 06:41.6 [6] | 6 | 17:35.3 [6] | 6 | |
| 7 | 757 |  HUSTER Mark |   | 1977 | RadUnion Halle | 7. / Masters (35 let a starší) | 1:13:47.7 | 0:16:11.8 | 06:54.0 [7] | 7 | 17:56.9 [7] | 7 | 07:15.9 [7] | 7 | 18:16.5 [7] | 7 | 07:22.0 [7] | 7 | 18:40.8 [7] | 7 | 07:26.6 [7] | 7 | 18:53.3 [7] | 7 | 



