athlete
SCHEJBAL Olin
Bib | 393 |
---|---|
Country | CZE ![]() |
Year | 1991 |
Gender | Man |
Category | |
Muži | |
Club | |
Lbs Sport - Loap Team |
races Týmová klasifikace - 130km > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
16. | 4:15:36.1 | 25:25.1 | 31.92 | 1:52.7 | 16. [0:25:25.1] | 16. [0:25:25.1] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
3.Mezičas | 7. | 1:00:14.6 | 0:01:28.8 | 7. [0:01:28.8] | 7. [0:01:28.8] | 1:00:14.6 | 0:01:28.8 | 7. [0:01:28.8] | 7. [0:01:28.8] | 34.86 | 1:43.2 |
4.Mezičas | 7. | 1:00:50.1 | 0:01:28.7 | 7. [0:01:28.7] | 7. [0:01:28.7] | 0:00:35.4 | 0:00:02.2 | 14. [0:00:02.2] | 14. [0:00:02.2] | 30.44 | 1:58.2 |
1.Mezičas | 8. | 2:07:58.1 | 0:08:15.1 | 8. [0:08:15.1] | 8. [0:08:15.1] | 1:07:07.9 | 0:06:46.4 | 13. [0:06:46.4] | 13. [0:06:46.4] | 37.27 | 1:36.5 |
2.Mezičas | 12. | 2:17:44.2 | 0:09:58.0 | 12. [0:09:58.0] | 12. [0:09:58.0] | 0:09:46.1 | 0:01:45.7 | 22. [0:01:45.7] | 22. [0:01:45.7] | 12.9 | 4:39.1 |
5.Mezičas | 14. | 3:19:52.6 | 0:14:27.9 | 14. [0:14:27.9] | 14. [0:14:27.9] | 1:02:08.3 | 0:05:02.9 | 18. [0:05:02.9] | 18. [0:05:02.9] | 29.84 | 2:00.6 |
6.Mezičas | 14. | 3:31:33.0 | 0:17:45.7 | 14. [0:17:45.7] | 14. [0:17:45.7] | 0:11:40.4 | 0:05:02.2 | 65. [0:05:02.2] | 65. [0:05:02.2] | 14.9 | 4:01.5 |
Cíl | 16. | 4:15:36.1 | 0:25:25.1 | 16. [0:25:25.1] | 16. [0:25:25.1] | 0:44:03.0 | 0:08:38.8 | 37. [0:08:38.8] | 37. [0:08:38.8] | 31.46 | 1:54.4 |
Split time rank
-
3.Mezičas
-
4.Mezičas
-
1.Mezičas
-
2.Mezičas
-
5.Mezičas
-
6.Mezičas
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank