Specialized Enduro Race Kouty

MTB
DATE :19 - 20.5.2018 PLACE  :Kouty nad Desnou

athlete

MYŠÍK Milan

Bib3
CountryCZE CZE
Year1993
GenderMan
Category
Race Elite 21-29 let
Club
CANNONDALE KUR ENDURO
Other race years

races Race > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status Net time gap (nettime) rank (nettime)
4. 0:24:10.5 00:19.1 --- --- 4. [1:11:17.8] 4. [1:04:36.5] Finished. 0:24:10.5 0:00:19.1 4.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
RZ1 7. 0:02:10.3 0:00:03.6 7. [0:00:03.6] 5. [0:00:03.6] 0:53:49.9 1:29:00.9 129. [1:29:00.9] 41. [0:13:42.4] --- ---
Start RZ2 171. 2:19:15.1 1:57:48.8 163. [1:57:48.8] 53. [1:57:48.8] 2:17:04.7 1:57:56.1 166. [1:57:56.1] 55. [1:57:56.1] --- ---
RZ2 164. 2:25:05.3 1:57:16.8 158. [1:57:16.8] 53. [1:57:16.8] 0:05:50.2 0:00:03.5 5. [0:00:03.5] 5. [0:00:03.5] --- ---
Start RZ3 146. 2:47:39.0 1:15:14.7 139. [1:15:14.7] 45. [1:10:22.1] 0:22:33.7 0:10:34.2 99. [0:10:34.2] 26. [0:07:56.2] --- ---
RZ3 144. 2:50:56.3 1:14:53.6 137. [1:14:53.6] 44. [1:10:04.8] 0:03:17.3 0:00:03.5 6. [0:00:03.5] 6. [0:00:03.5] --- ---
Start RZ4 118. 3:38:15.1 1:12:38.1 113. [1:12:38.1] 35. [1:09:47.9] 0:47:18.7 0:13:32.8 63. [0:13:32.8] 17. [0:11:23.7] --- ---
RZ4 111. 3:46:23.3 1:11:19.7 106. [1:11:19.7] 32. [1:08:46.3] 0:08:08.2 0:00:08.6 4. [0:00:08.6] 4. [0:00:08.6] --- ---
Start RZ5 111. 4:17:41.2 1:12:01.0 106. [1:12:01.0] 30. [1:05:16.3] 0:31:17.8 0:12:03.5 76. [0:12:03.5] 22. [0:07:43.0] --- ---
RZ5 103. 4:22:25.6 1:11:17.8 98. [1:11:17.8] 29. [1:04:36.5] 0:04:44.4 0:00:05.0 4. [0:00:05.0] 4. [0:00:05.0] --- ---

Split time rank

  • RZ1
  • Start RZ2
  • RZ2
  • Start RZ3
  • RZ3
  • Start RZ4
  • RZ4
  • Start RZ5
  • RZ5
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank

Předchozí ročníky