1. ČP XCO MTB Město Touškov UCI C1 - 1. ČP XCO MTB Město Touškov UCI C1 - sunday
| DATE : | 5.5.2024 | PLACE : | Město Touškov |
|---|
| ORGANIZER : | Český svaz cyklistiky |
|---|
athlete
JEŽ Štěpán
| Bib | 1127 |
|---|---|
| Country | CZE ![]() |
| Year | 2015 |
| Gender | Man |
| Category | |
| Kluci 9 - 10 let | |
| Club | |
| BIKE team Nové Město na Moravě | |
races Kluci 9-10 let > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 22. | 0:10:44.3 | 01:41.1 | 14.53 | 4:07.6 | 22. [0:01:41.1] | 22. [0:01:41.1] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| 1.lap | 19. | 0:05:17.4 | 0:00:48.9 | 19. [0:00:48.9] | 19. [0:00:48.9] | 0:05:17.4 | 0:00:48.9 | 19. [0:00:48.9] | 19. [0:00:48.9] | 14.74 | 4:04.2 |
| Cíl | 22. | 0:10:44.3 | 0:01:41.1 | 22. [0:01:41.1] | 22. [0:01:41.1] | 0:05:26.9 | 0:00:58.9 | 27. [0:00:58.9] | 27. [0:00:58.9] | 14.32 | 4:11.4 |
Split time rank
-
1.lap
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




