TOI TOI CUP 2022 / UCI C2 - #4 Veselí nad Lužnicí

DATE : | 12.11.2022 | PLACE : | Veselí nad Lužnicí |
---|
ORGANIZER : | Český svaz cyklistiky |
---|
athlete
BAŽANT Kryštof
Bib | 1 |
---|---|
Country | CZE ![]() |
Year | 2007 |
Gender | Man |
Category | |
Kadeti | |
Club | |
TJ SOKOL PLAVY - CYKLO BENDA |
races Kadeti > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
1. | 0:27:36.1 | 00:00.0 | 18.26 | 3:17.1 | 1. [0:00:00.0] | 1. [0:00:00.0] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Lap1 | 1. | 0:09:02.5 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:09:02.5 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 18.58 | 3:13.7 |
Lap2 | 2. | 0:18:20.7 | 0:00:00.2 | 2. [0:00:00.2] | 2. [0:00:00.2] | 0:09:18.2 | 0:09:18.2 | 4. [0:09:18.2] | 4. [0:09:18.2] | 18.05 | 3:19.3 |
Lap3 | 1. | 0:27:36.1 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:09:15.3 | 0:00:07.1 | 2. [0:00:07.1] | 2. [---] | 18.15 | 3:18.3 |
Split time rank
-
Lap1
-
Lap2
-
Lap3
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank