Rock Machine Enduro Race Ještěd

MTB
DATE :5.5.2019 PLACE  :Liberec, Ještěd

athlete

URBANEC Zdeněk

Bib249
CountryCZE CZE
Year1979
GenderMan
Category
Race muži 40 +
Club
Other race years

races Race > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status Net time gap (nettime) rank (nettime)
34. 0:24:06.2 03:48.1 --- --- 34. [0:51:24.1] 3. [0:51:24.1] Finished. 0:24:06.2 0:03:48.1 34.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
RZ1 30. 0:06:54.6 0:00:59.6 30. [0:00:59.6] 3. [0:00:11.8] 1:18:03.5 743:33:06.2 121. [743:33:06.2] 24. [0:53:06.2] --- ---
Start RZ2 134. 1:18:31.3 0:41:52.4 129. [0:41:52.4] 23. [0:30:25.9] 1:11:36.7 0:43:21.1 130. [0:43:21.1] 24. [0:31:39.8] --- ---
RZ2 133. 1:24:11.4 0:40:41.8 129. [0:40:41.8] 23. [0:29:57.5] 0:05:40.1 0:01:00.1 41. [0:01:00.1] 5. [0:00:13.3] --- ---
Start RZ3 127. 1:57:59.3 1:04:05.3 122. [1:04:05.3] 21. [0:47:41.0] 0:33:47.9 0:23:23.4 102. [0:23:23.4] 21. [0:17:43.4] --- ---
RZ3 124. 2:04:15.4 1:02:40.2 120. [1:02:40.2] 20. [0:46:55.6] 0:06:16.0 0:01:18.8 35. [0:01:18.8] 2. [0:00:29.1] --- ---
Start RZ4 124. 2:26:27.4 0:52:29.5 120. [0:52:29.5] 20. [0:52:29.5] 0:22:11.9 0:10:42.9 97. [0:10:07.1] 22. [0:10:07.1] --- ---
RZ4 124. 2:31:42.8 0:51:24.1 120. [0:51:24.1] 20. [0:51:24.1] 0:05:15.4 0:00:43.8 29. [0:00:43.8] 2. [0:00:04.1] --- ---

Split time rank

  • RZ1
  • Start RZ2
  • RZ2
  • Start RZ3
  • RZ3
  • Start RZ4
  • RZ4
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank

Předchozí ročníky