athlete
VENCL Libor
Bib | 2303 |
---|---|
Country | CZE ![]() |
Year | 1980 |
Gender | Man |
Category | |
Muži 40-49 let | |
Club | |
races Trasa C > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
152. | 1:49:17.1 | 27:46.4 | 21.47 | 2:47.6 | 141. [0:27:46.4] | 38. [0:25:10.1] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
21 km | 159. | 1:05:29.0 | 0:17:49.2 | 146. [0:17:49.2] | 39. [0:17:31.2] | 1:05:29.0 | 0:17:49.2 | 146. [0:17:49.2] | 39. [0:17:31.2] | 19.24 | 3:07.0 |
Cíl | 152. | 1:49:17.1 | 0:27:46.4 | 141. [0:27:46.4] | 38. [0:25:10.1] | 0:43:48.1 | 0:09:57.1 | 129. [0:09:57.1] | 35. [0:08:14.1] | 24.79 | 2:25.1 |
Split time rank
-
21 km
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank