athlete
KOTAS Michal
Bib | 147 |
---|---|
Country | CZE ![]() |
Year | 1988 |
Gender | Man |
Category | |
Muži 30-39 let | |
Club | |
races Blinduro 500+ > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status | Net time | gap (nettime) | rank (nettime) |
---|---|---|---|---|---|---|---|---|---|---|
363. | 0:28:11.1 | 12:31.3 | --- | --- | 341. [4:16:23.3] | 174. [1:33:10.3] | Finished. | 0:28:11.1 | 0:12:31.3 | 363. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
RZ1 | 368. | 0:03:22.2 | 0:01:32.5 | 345. [0:01:32.5] | 178. [0:01:25.7] | 2:59:19.3 | 1:19:00.3 | 132. [1:19:00.3] | 71. [1:17:14.4] | --- | --- |
Start RZ2 | 167. | 0:23:47.8 | 0:08:16.3 | 156. [0:08:16.3] | 91. [0:08:16.3] | 0:20:25.6 | 0:07:27.6 | 117. [0:07:27.6] | 65. [0:07:27.6] | --- | --- |
RZ2 | 184. | 0:26:10.1 | 0:08:34.8 | 173. [0:08:34.8] | 103. [0:08:34.8] | 0:02:22.2 | 0:00:47.7 | 338. [0:00:47.7] | 175. [0:00:44.2] | --- | --- |
Start RZ3 | 271. | 0:51:02.0 | 0:20:16.7 | 248. [0:20:16.7] | 132. [0:20:16.7] | 0:24:51.9 | 0:12:14.2 | 304. [0:12:14.2] | 155. [0:12:14.2] | --- | --- |
RZ3 | 277. | 0:52:40.3 | 0:20:30.7 | 254. [0:20:30.7] | 135. [0:20:30.7] | 0:01:38.3 | 0:00:36.3 | 339. [0:00:36.3] | 175. [0:00:33.1] | --- | --- |
Start RZ4 | 319. | 1:48:26.0 | 0:48:19.5 | 293. [0:48:19.5] | 152. [0:48:19.5] | 0:55:45.6 | 0:27:59.7 | 306. [0:27:59.7] | 160. [0:27:48.7] | --- | --- |
RZ4 | 324. | 1:52:20.7 | 0:48:52.3 | 298. [0:48:52.3] | 155. [0:48:52.3] | 0:03:54.6 | 0:01:22.0 | 339. [0:01:22.0] | 173. [0:01:14.5] | --- | --- |
Start RZ5 | 201. | 742:51:24.7 | 3:16:52.2 | 189. [3:16:52.2] | 104. [0:43:45.0] | 740:59:04.0 | 2:43:02.0 | 73. [2:43:02.0] | 35. [0:45:40.1] | --- | --- |
RZ5 | 233. | 742:55:00.1 | 3:17:40.3 | 219. [3:17:40.3] | 115. [0:44:12.9] | 0:03:35.3 | 0:01:28.1 | 346. [0:01:28.1] | 176. [0:01:26.2] | --- | --- |
Start RZ6 | 277. | 743:57:34.2 | 3:18:37.6 | 256. [3:18:37.6] | 135. [0:54:15.0] | 1:02:34.1 | 0:28:55.4 | 245. [0:28:55.4] | 121. [0:28:55.4] | --- | --- |
RZ6 | 290. | 0:02:34.6 | 3:20:07.1 | 270. [3:20:07.1] | 140. [0:54:30.8] | 0:05:00.3 | 0:02:22.1 | 333. [0:02:22.1] | 171. [0:02:14.5] | --- | --- |
Start RZ7 | 263. | 1:33:25.6 | 3:51:53.6 | 244. [3:51:53.6] | 120. [1:05:49.0] | 1:30:51.0 | 0:40:53.6 | 221. [0:40:53.6] | 108. [0:40:53.6] | --- | --- |
RZ7 | 267. | 1:38:55.1 | 3:54:05.1 | 249. [3:54:05.1] | 124. [1:07:49.2] | 0:05:29.4 | 0:03:01.2 | 346. [0:03:01.2] | 177. [0:02:56.1] | --- | --- |
Start RZ8 | 245. | 2:49:04.5 | 4:15:29.1 | 228. [4:15:29.1] | 116. [1:32:25.5] | 1:10:09.4 | 0:33:13.8 | 164. [0:33:13.8] | 84. [0:33:13.8] | --- | --- |
RZ8 | 245. | 2:51:52.9 | 4:16:23.3 | 228. [4:16:23.3] | 116. [1:33:10.3] | 0:02:48.4 | 0:01:23.7 | 337. [0:01:23.7] | 172. [0:01:20.0] | --- | --- |
Split time rank
-
RZ1
-
Start RZ2
-
RZ2
-
Start RZ3
-
RZ3
-
Start RZ4
-
RZ4
-
Start RZ5
-
RZ5
-
Start RZ6
-
RZ6
-
Start RZ7
-
RZ7
-
Start RZ8
-
RZ8
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank