TOI TOI CUP 2023 / UCI C2 - #2 Mladá Boleslav

DATE : | 7.10.2023 | PLACE : | Mladá Boleslav |
---|
ORGANIZER : | Český svaz cyklistiky |
---|
athlete
TICHÝ Kryštof
Bib | 30 |
---|---|
Country | CZE ![]() |
Year | 2009 |
Gender | Man |
Category | |
Kadeti | |
Club | |
LYKO KLUB PRACHATICE z.s. |
races Kadeti > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
34. | 0:36:10.9 | 02:51.2 | 22.89 | 2:37.2 | 34. [0:02:51.2] | 34. [0:02:51.2] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Lap1 | 29. | 0:07:17.8 | 0:00:44.7 | 29. [0:00:44.7] | 29. [0:00:44.7] | 0:07:17.8 | 0:00:44.7 | 29. [0:00:44.7] | 29. [0:00:44.7] | 22.69 | 2:38.6 |
Lap2 | 35. | 0:14:30.2 | 0:01:22.2 | 35. [0:01:22.2] | 35. [0:01:22.2] | 0:07:12.4 | 0:00:45.0 | 48. [0:00:45.0] | 48. [0:00:45.0] | 22.98 | 2:36.6 |
Lap3 | 35. | 0:21:46.7 | 0:02:00.0 | 35. [0:02:00.0] | 35. [0:02:00.0] | 0:07:16.4 | 0:00:40.5 | 40. [0:00:40.5] | 40. [0:00:40.5] | 22.76 | 2:38.1 |
Lap4 | 35. | 0:29:04.7 | 0:02:34.9 | 35. [0:02:34.9] | 35. [0:02:34.9] | 0:07:17.9 | 0:00:41.8 | 40. [0:00:41.8] | 40. [0:00:41.8] | 22.69 | 2:38.6 |
Lap5 | 34. | 0:36:10.9 | 0:02:51.2 | 34. [0:02:51.2] | 34. [0:02:51.2] | 0:07:06.1 | 0:00:47.2 | 25. [0:00:47.2] | 25. [0:00:47.2] | 23.31 | 2:34.4 |
Split time rank
-
Lap1
-
Lap2
-
Lap3
-
Lap4
-
Lap5
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank