TOI TOI CUP 2023 / UCI C2 - #2 Mladá Boleslav

Road cycling
DATE :7.10.2023 PLACE  :Mladá Boleslav
ORGANIZER : Český svaz cyklistiky

athlete

MAJDANICS Marek

Bib31
CountryCZE CZE
Year2004
GenderMan
Category
Muži / U23
Club
TJ AUTO ŠKODA Mladá Boleslav

races Muži / U23 > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
20. 1:07:08.8 05:24.2 24.67 2:25.9 20. [0:05:24.2] 20. [0:05:24.2] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
Lap1 14. 0:06:38.4 0:00:22.2 14. [0:00:22.2] 14. [0:00:22.2] 0:06:38.4 0:00:22.2 14. [0:00:22.2] 14. [0:00:22.2] 24.94 2:24.3
Lap2 20. 0:13:11.8 0:00:53.2 20. [0:00:53.2] 20. [0:00:53.2] 0:06:33.4 0:00:34.7 24. [0:00:34.7] 24. [0:00:34.7] 25.25 2:22.5
Lap3 20. 0:19:43.3 0:01:13.4 20. [0:01:13.4] 20. [0:01:13.4] 0:06:31.4 0:00:25.7 21. [0:00:25.7] 21. [0:00:25.7] 25.38 2:21.8
Lap4 19. 0:26:17.7 0:01:38.2 19. [0:01:38.2] 19. [0:01:38.2] 0:06:34.4 0:00:34.8 19. [0:00:34.8] 19. [0:00:34.8] 25.19 2:22.9
Lap5 19. 0:32:53.2 0:01:58.2 19. [0:01:58.2] 19. [0:01:58.2] 0:06:35.4 0:00:24.0 16. [0:00:24.0] 16. [0:00:24.0] 25.12 2:23.2
Lap6 19. 0:39:27.2 0:02:25.4 19. [0:02:25.4] 19. [0:02:25.4] 0:06:33.9 0:00:27.5 19. [0:00:27.5] 19. [0:00:27.5] 25.22 2:22.7
Lap7 19. 0:46:12.6 0:03:07.4 19. [0:03:07.4] 19. [0:03:07.4] 0:06:45.4 0:00:41.9 25. [0:00:41.9] 25. [0:00:41.9] 24.51 2:26.9
Lap8 19. 0:53:04.1 0:03:48.7 19. [0:03:48.7] 19. [0:03:48.7] 0:06:51.4 0:00:41.2 21. [0:00:41.2] 21. [0:00:41.2] 24.15 2:29.0
Lap9 20. 0:59:59.8 0:04:35.2 20. [0:04:35.2] 20. [0:04:35.2] 0:06:55.7 0:00:46.5 24. [0:00:46.5] 24. [0:00:46.5] 23.9 2:30.6
Lap10 20. 1:07:08.8 0:05:24.2 20. [0:05:24.2] 20. [0:05:24.2] 0:07:08.9 0:01:07.7 20. [0:01:07.7] 20. [0:01:07.7] 23.16 2:35.4

Split time rank

  • Lap1
  • Lap2
  • Lap3
  • Lap4
  • Lap5
  • Lap6
  • Lap7
  • Lap8
  • Lap9
  • Lap10
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank