athlete
BOHATA Tomáš
Bib | 2 |
---|---|
Country | CZE ![]() |
Year | 1993 |
Gender | Man |
Category | |
Muži Elite (1993 a st.) | |
Club | |
Remerx-Merida team Kolín |
races Muži Elite > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
3. | 1:21:28.7 | 03:56.9 | --- | --- | 3. [0:03:56.9] | 3. [0:03:56.9] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
1. kolo | 3. | 0:07:02.0 | 0:00:21.8 | 3. [0:00:21.8] | 3. [0:00:21.8] | 0:07:02.0 | 0:00:21.8 | 3. [0:00:21.8] | 3. [0:00:21.8] | 21.33 | 2:48.8 |
2. kolo | 3. | 0:16:48.5 | 0:00:44.5 | 3. [0:00:44.5] | 3. [0:00:44.5] | 0:09:46.5 | 0:00:22.7 | 3. [0:00:22.7] | 3. [0:00:22.7] | 15.35 | 3:54.6 |
3. kolo | 3. | 0:27:22.5 | 0:01:32.7 | 3. [0:01:32.7] | 3. [0:01:32.7] | 0:10:34.0 | 0:00:48.2 | 4. [0:00:48.2] | 4. [0:00:48.2] | 14.2 | 4:13.6 |
4. kolo | 3. | 0:37:47.4 | 0:01:43.2 | 3. [0:01:43.2] | 3. [0:01:43.2] | 0:10:24.9 | 0:00:10.5 | 4. [0:00:10.5] | 4. [0:00:10.5] | 14.4 | 4:09.9 |
5. kolo | 3. | 0:48:23.2 | 0:02:39.4 | 3. [0:02:39.4] | 3. [0:02:39.4] | 0:10:35.8 | 0:00:56.2 | 4. [0:00:56.2] | 4. [0:00:56.2] | 14.16 | 4:14.3 |
6. kolo | 3. | 0:58:41.7 | 0:01:15.3 | 3. [0:01:15.3] | 3. [0:01:15.3] | 0:10:18.5 | 0:00:00.6 | 2. [0:00:00.6] | 2. [0:00:00.6] | 14.55 | 4:07.4 |
7. kolo | 3. | 1:10:03.3 | 0:02:28.0 | 3. [0:02:28.0] | 3. [0:02:28.0] | 0:11:21.6 | 0:01:23.8 | 4. [0:01:23.8] | 4. [0:01:23.8] | 13.2 | 4:32.6 |
Split time rank
-
1. kolo
-
2. kolo
-
3. kolo
-
4. kolo
-
5. kolo
-
6. kolo
-
7. kolo
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank