athlete
JEŽKOVÁ Hana
| Bib | 405 |
|---|---|
| Country | CZE ![]() |
| Year | 1990 |
| Gender | Woman |
| Category | |
| Ženy | |
| Club | |
| GT bicycles opportunity | |
races Ženy > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 5. | 1:15:18.7 | 03:57.6 | 14.74 | 4:04.2 | 5. [0:03:57.6] | 5. [0:03:57.6] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
| zaváděcí | 5. | 0:16:53.4 | 0:00:27.6 | 5. [0:00:27.6] | 5. [0:00:27.6] | 0:16:53.4 | 0:00:27.6 | 5. [0:00:27.6] | 5. [0:00:27.6] | 14.21 | 4:13.3 |
| 1.kolo | 5. | 0:35:57.5 | 0:01:07.8 | 5. [0:01:07.8] | 5. [0:01:07.8] | 0:19:04.1 | 0:00:40.4 | 5. [0:00:40.4] | 5. [0:00:40.4] | 17.31 | 3:28.0 |
| 2.kolo | 5. | 0:55:24.4 | 0:02:15.4 | 5. [0:02:15.4] | 5. [0:02:15.4] | 0:19:26.8 | 0:01:07.6 | 5. [0:01:07.6] | 5. [0:01:07.6] | 13.88 | 4:19.3 |
| 3.kolo | 5. | 1:15:18.7 | 0:03:57.6 | 5. [0:03:57.6] | 5. [0:03:57.6] | 0:19:54.2 | 0:01:42.1 | 5. [0:01:42.1] | 5. [0:01:42.1] | 13.56 | 4:25.3 |
Split time rank
-
zaváděcí
-
1.kolo
-
2.kolo
-
3.kolo
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




