2022 UEC MTB MARATHON EUROPEAN CHAMPIONSHIPS
    
    
        
            
                    | DATE : | 19.6.2022 | PLACE  : | Jablonné v Podještědí | 
        
       
 
        
            
                    | ORGANIZER : | PAKLI SPORT KLUB | 
        
 
 
    
        
        
        athlete
        
    KESEG ŠTEVKOVÁ Janka
    
         
            | Bib | 319 | 
|---|
            | Country | SVK  | 
|---|
            | Year | 1976 | 
|---|
            | Gender | Woman | 
|---|
            | Category | 
|---|
  
            | ženy ELITE | 
  
           | Club | 
|---|
  
            |  | 
 
         
      
              
          
        
        
     
    
        races B - 90 km > athlete detail
        
            
    
        | rank | time | gap | Ø [km/h] | tempo | rank  women | ranking within category | status | 
    
        | 18. | 4:40:39.1 | 31:32.1 | 19.45 | 3:05.0 | 18. [0:31:32.1] | 18. [0:31:32.1] | Finished. | 
         
        
        
            
                splits
                
                    
    
            
                | Overall Info | Lap Info | 
        
            | split | rank | time | gap | rank  women | ranking within category | time | gap | rank  women | ranking within category | Ø [km/h] | tempo | 
    
    
        
            | Kristýna | 28 km | 20. | 1:02:10.1 | 0:03:54.4 | 20. [0:03:54.4] | 20.  [0:03:54.4] | 1:02:10.1 | 0:03:54.4 | 20. [0:03:54.4] | 20. [0:03:54.4] | 27.02 | 2:13.2 | 
        
            | Hain | 63 km | 18. | 3:12:47.1 | 0:20:13.4 | 18. [0:20:13.4] | 18.  [0:20:13.4] | 2:10:36.9 | 0:16:19.0 | 18. [0:16:19.0] | 18. [0:16:19.0] | 16.08 | 3:43.9 | 
        
            | Myslivny | 70 km | 18. | 3:43:39.1 | 0:24:26.0 | 18. [0:24:26.0] | 18.  [0:24:26.0] | 0:30:52.0 | 0:04:12.5 | 15. [0:04:12.5] | 15. [0:04:12.5] | 13.61 | 4:24.5 | 
        
            | Cíl | 18. | 4:40:39.1 | 0:31:32.1 | 18. [0:31:32.1] | 18.  [0:31:32.1] | 0:57:00.0 | 0:07:06.1 | 17. [0:07:06.1] | 17. [0:07:06.1] | 22.1 | 2:42.8 | 
    
    
        
            
Split time rank
        
        
           
        
            
                  athletes with better time / rank
             
            
                athletes with worse time / rank
             
            
         
      
                 
             
         
     
      
    
    
 
    
            