2022 UEC MTB MARATHON EUROPEAN CHAMPIONSHIPS
    
    
        
            
                    | DATE : | 19.6.2022 | PLACE  : | Jablonné v Podještědí | 
        
       
 
        
            
                    | ORGANIZER : | PAKLI SPORT KLUB | 
        
 
 
    
        
        
        athlete
        
    LUKASIK Krzysztof
    
         
            | Bib | 9 | 
|---|
            | Country | POL  | 
|---|
            | Year | 1993 | 
|---|
            | Gender | Man | 
|---|
            | Category | 
|---|
  
            | muži ELITE | 
  
           | Club | 
|---|
  
            |  | 
 
         
      
              
          
        
        
        
     
    
        races A - 100 km > athlete detail
        
            
    
        | rank | time | gap | Ø [km/h] | tempo | rank  men | ranking within category | status | 
    
        | 2. | 3:53:59.5 | 00:29.5 | 25.9 | 2:19.0 | 2. [0:00:29.5] | 2. [0:00:29.5] | Finished. | 
         
        
        
            
                splits
                
                    
    
            
                | Overall Info | Lap Info | 
        
            | split | rank | time | gap | rank  men | ranking within category | time | gap | rank  men | ranking within category | Ø [km/h] | tempo | 
    
    
        
            | Kristýna | 28 km | 12. | 0:50:17.7 | 0:00:24.6 | 12. [0:00:24.6] | 12.  [0:00:24.6] | 0:50:17.7 | 0:00:24.6 | 12. [0:00:24.6] | 12. [0:00:24.6] | 33.4 | 1:47.7 | 
        
            | Hain | 63 km | 2. | 2:24:55.3 | 0:00:14.7 | 2. [0:00:14.7] | 2.  [0:00:14.7] | 1:34:37.6 | 0:00:25.3 | 2. [0:00:25.3] | 2. [---] | 22.19 | 2:42.2 | 
        
            | Myslivny | 80 km | 1. | 3:10:37.9 | 0:00:00.0 | 1. [0:00:00.0] | 1.  [0:00:00.0] | 0:45:42.5 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 22.31 | 2:41.3 | 
        
            | Cíl | 2. | 3:53:59.5 | 0:00:29.5 | 2. [0:00:29.5] | 2.  [0:00:29.5] | 0:43:21.6 | 0:00:29.9 | 2. [0:00:29.9] | 2. [0:00:29.9] | 29.06 | 2:03.8 | 
    
    
        
            
Split time rank
        
        
           
        
            
                  athletes with better time / rank
             
            
                athletes with worse time / rank
             
            
         
      
                 
             
         
     
      
    
    
 
    
            