athlete
PEJŠOVÁ Kristýna
| Bib | 184 |
|---|---|
| Country | CZE ![]() |
| Year | 2000 |
| Gender | Woman |
| Category | |
| Žákyně 10-11 let | |
| Club | |
races Děti 10-11 let > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 25. | 0:04:32.9 | 01:12.6 | --- | --- | 12. [0:00:52.6] | 12. [0:00:52.6] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
| Kolo 1 | 25. | 0:01:44.3 | 0:00:37.5 | 13. [0:00:27.2] | 13. [0:00:27.2] | 0:01:44.3 | 0:00:37.5 | 13. [0:00:27.2] | 13. [0:00:27.2] | --- | --- |
| Kolo 2 | 24. | 0:03:04.3 | 0:00:52.5 | 11. [0:00:35.8] | 11. [0:00:35.8] | 0:01:20.0 | 0:00:15.0 | 6. [0:00:08.9] | 6. [0:00:08.9] | --- | --- |
| 3. kolo | 25. | 0:04:32.9 | 0:01:12.6 | 12. [0:00:52.6] | 12. [0:00:52.6] | 0:01:28.6 | 0:00:20.8 | 15. [0:00:20.8] | 15. [0:00:20.8] | --- | --- |
Split time rank
-
Kolo 1
-
Kolo 2
-
3. kolo
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




