TECHNISERV CUP 2022 - Kyjovské Slovácko
    
    
        
            
                    | DATE : | 15.5.2022 | PLACE  : | Kyjov | 
        
       
 
        
            
                    | ORGANIZER : | Český svaz cyklistiky | 
        
 
 
    
        
        
        athlete
        
    KLICMAN Adam
    
         
            | Bib | 12 | 
|---|
            | Country | CZE  | 
|---|
            | Year | 2004 | 
|---|
            | Gender | Man | 
|---|
            | Category | 
|---|
  
            | Junioři | 
  
           | Club | 
|---|
  
            | CK Příbram - Fany GASTRO | 
 
         
      
              
          
        
        
     
    
        races Junioři > athlete detail
        
            
    
        | rank | time | gap | Ø [km/h] | tempo | rank  men | ranking within category | status | 
    
        | 46. | 2:34:51.9 | 10:22.2 | 34.64 | 1:43.9 | 46. [0:10:22.2] | 46. [0:10:22.2] | Finished. | 
         
        
        
            
                splits
                
                    
    
            
                | Overall Info | Lap Info | 
        
            | split | rank | time | gap | rank  men | ranking within category | time | gap | rank  men | ranking within category | Ø [km/h] | tempo | 
    
    
        
            | 1. kolo | 25. | 0:23:35.3 | 0:00:03.7 | 25. [0:00:03.7] | 25.  [0:00:03.7] | 0:23:35.3 | 0:00:03.7 | 25. [0:00:03.7] | 25. [0:00:03.7] | 37.9 | 1:34.9 | 
        
            | 2. kolo | 29. | 0:47:53.1 | 0:00:53.1 | 29. [0:00:53.1] | 29.  [0:00:53.1] | 0:24:17.7 | 0:00:50.1 | 35. [0:00:50.1] | 35. [0:00:50.1] | 36.8 | 1:37.8 | 
        
            | 3. kolo | 24. | 1:13:47.6 | 0:02:36.7 | 24. [0:02:36.7] | 24.  [0:02:36.7] | 0:25:54.5 | 0:02:01.1 | 29. [0:02:01.1] | 29. [0:02:01.1] | 34.51 | 1:44.3 | 
        
            | 4. kolo | 27. | 1:40:17.4 | 0:03:39.0 | 27. [0:03:39.0] | 27.  [0:03:39.0] | 0:26:29.8 | 0:01:21.9 | 44. [0:01:21.9] | 44. [0:01:21.9] | 33.74 | 1:46.6 | 
        
            | 5. kolo | 40. | 2:08:12.4 | 0:07:53.4 | 40. [0:07:53.4] | 40.  [0:07:53.4] | 0:27:54.9 | 0:11:28.1 | 52. [0:11:28.1] | 52. [0:11:28.1] | 32.02 | 1:52.4 | 
        
            | 6. kolo | 46. | 2:34:51.9 | 0:10:22.2 | 46. [0:10:22.2] | 46.  [0:10:22.2] | 0:26:39.5 | 0:02:28.8 | 41. [0:02:28.8] | 41. [0:02:28.8] | 33.53 | 1:47.3 | 
    
    
        
            
Split time rank
        
        
           
        
            
                  athletes with better time / rank
             
            
                athletes with worse time / rank
             
            
         
      
                 
             
         
     
      
    
    
 
    
            