TOI TOI CUP 2021 / UCI C2, MČR Mládeže - #10 Jičín

DATE : | 11.12.2021 | PLACE : | Jičín |
---|
ORGANIZER : | Český svaz cyklistiky |
---|
athlete
VINŠ Josef
Bib | 147 |
---|---|
Country | CZE ![]() |
Year | 2007 |
Gender | Man |
Category | |
Kadeti | |
Club | |
AUTO ŠKODA MLADÁ BOLESLAV |
races Kadeti > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
41. | 0:31:55.9 | 08:09.9 | 14.66 | 4:05.5 | 41. [0:08:09.9] | 41. [0:08:09.9] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Lap1 | 42. | 0:10:35.8 | 0:02:44.2 | 42. [0:02:44.2] | 42. [0:02:44.2] | 0:10:35.8 | 0:02:44.2 | 42. [0:02:44.2] | 42. [0:02:44.2] | 14.72 | 4:04.5 |
Lap2 | 39. | 0:20:50.0 | 0:05:11.3 | 39. [0:05:11.3] | 39. [0:05:11.3] | 0:10:14.1 | 0:02:27.0 | 38. [0:02:27.0] | 38. [0:02:27.0] | 15.24 | 3:56.2 |
Lap3 | 41. | 0:31:55.9 | 0:08:09.9 | 41. [0:08:09.9] | 41. [0:08:09.9] | 0:11:05.9 | 0:03:18.6 | 41. [0:03:18.6] | 41. [---] | 14.06 | 4:16.1 |
Split time rank
-
Lap1
-
Lap2
-
Lap3
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank