athlete
ČÍKOVÁ Karolína
| Bib | 125 |
|---|---|
| Country | SVK ![]() |
| Year | 2009 |
| Gender | Woman |
| Category | |
| Žiačky nádeje B | |
| Club | |
| Športový Triatlonový Klub Pezinok | |
races 0.5km-1.5km-0.5km > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 15. | 0:10:49.9 | 01:59.2 | 13.87 | 4:19.6 | 4. [0:00:59.6] | 4. [0:00:59.6] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
| Beh1 | 11. | 0:02:46.3 | 0:00:26.4 | 2. [0:00:08.7] | 2. [0:00:08.7] | 0:02:46.3 | 0:00:26.4 | 2. [0:00:08.7] | 2. [0:00:08.7] | 10.82 | 5:32.7 |
| D1 | 8. | 0:03:15.3 | 0:00:28.5 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:00:28.9 | 0:00:03.2 | 3. [0:00:03.2] | 3. [0:00:03.2] | --- | --- |
| Bicykel | 15. | 0:08:06.8 | 0:01:08.5 | 4. [0:00:29.9] | 4. [0:00:29.9] | 0:04:51.5 | 0:00:59.1 | 4. [0:00:33.9] | 4. [0:00:33.9] | 18.52 | 3:14.3 |
| D2 | 15. | 0:08:33.7 | 0:01:18.7 | 4. [0:00:35.4] | 4. [0:00:35.4] | 0:00:26.8 | 0:00:10.2 | 5. [0:00:05.4] | 5. [0:00:05.4] | --- | --- |
| Beh2 | 15. | 0:10:49.9 | 0:01:59.2 | 4. [0:00:59.6] | 4. [0:00:59.6] | 0:02:16.2 | 0:00:40.5 | 4. [0:00:32.7] | 4. [0:00:32.7] | 13.22 | 4:32.4 |
Split time rank
-
Beh1
-
D1
-
Bicykel
-
D2
-
Beh2
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




