athlete
TOMAN Vladimír
| Bib | 88 |
|---|---|
| Country | CZE ![]() |
| Year | 1984 |
| Gender | Man |
| Category | |
| Muži 40-49 let | |
| Club | |
| WWW.COREX.CZ | |
races Trasa B > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 50. | 3:08:48.9 | 36:18.9 | 20.69 | 2:54.0 | 49. [0:36:18.9] | 14. [0:34:11.9] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| 48 km | 39. | 2:25:30.2 | 0:28:14.8 | 39. [0:28:14.8] | 11. [0:28:14.0] | 2:25:30.2 | 0:28:14.8 | 39. [0:28:14.8] | 11. [0:28:14.0] | 19.79 | 3:01.8 |
| Cíl | 50. | 3:08:48.9 | 0:36:18.9 | 49. [0:36:18.9] | 14. [0:34:11.9] | 0:43:18.6 | 0:08:53.4 | 83. [0:08:53.4] | 29. [---] | 23.69 | 2:31.9 |
Split time rank
-
48 km
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




