races AGARN - LEUKERBAD - 26.62 km > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status | 
|---|---|---|---|---|---|---|---|
| 86. | 1:23:40.2 | 24:30.1 | 19.09 | 3:08.5 | 86. [0:24:30.1] | 86. [0:24:30.1] | Finished. | 
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo | 
| 2 km | 112. | 0:03:38.4 | 0:00:47.0 | 111. [0:00:47.0] | 111. [0:00:47.0] | 0:01:44.8 | 0:00:24.5 | 106. [0:00:24.5] | 106. [---] | 68.68 | 0:52.4 | 
| 4 km | 53. | 0:07:48.0 | 0:01:29.7 | 53. [0:01:29.7] | 53. [0:01:29.7] | --- | --- | 29. [---] | 29. [---] | --- | --- | 
| 6 km | 114. | 0:15:54.6 | 0:04:33.7 | 113. [0:04:33.7] | 113. [0:04:33.7] | 0:08:06.6 | 0:04:33.9 | 118. [0:04:33.9] | 118. [0:04:33.9] | 14.8 | 4:03.3 | 
| 8 km | 102. | 0:26:50.2 | 0:08:28.7 | 101. [0:08:28.7] | 101. [0:08:28.7] | 0:10:55.5 | 0:03:55.0 | 104. [0:03:55.0] | 104. [0:03:55.0] | 10.98 | 5:27.7 | 
| 10 km | 98. | 0:36:57.9 | 0:11:44.3 | 97. [0:11:44.3] | 97. [0:11:44.3] | 0:10:07.7 | 0:03:15.5 | 87. [0:03:15.5] | 87. [0:03:15.5] | 11.85 | 5:03.8 | 
| 12 km | 97. | 0:46:13.7 | 0:14:42.9 | 96. [0:14:42.9] | 96. [0:14:42.9] | 0:09:15.7 | 0:03:00.5 | 86. [0:03:00.5] | 86. [0:03:00.5] | 12.96 | 4:37.8 | 
| 14 km | 95. | 0:49:42.7 | 0:15:07.8 | 94. [0:15:07.8] | 94. [0:15:07.8] | 0:03:22.1 | 0:00:36.4 | 74. [0:00:36.4] | 74. [0:00:36.4] | 35.08 | 1:42.6 | 
| 16 km | 93. | 0:51:36.6 | 0:15:11.4 | 92. [0:15:11.4] | 92. [0:15:11.4] | 0:01:53.8 | 0:00:07.0 | 106. [0:00:07.0] | 106. [0:00:07.0] | 63.23 | 0:56.9 | 
| 18 km | 91. | 0:59:11.5 | 0:17:28.0 | 90. [0:17:28.0] | 90. [0:17:28.0] | 0:04:21.8 | 0:01:33.3 | 86. [0:01:33.3] | 86. [0:01:33.3] | 11.55 | 5:11.7 | 
| 20 km | 88. | 1:05:40.2 | 0:19:24.3 | 88. [0:19:24.3] | 88. [0:19:24.3] | 0:01:54.6 | 0:00:28.6 | 92. [0:00:28.6] | 92. [---] | 32.98 | 1:49.1 | 
| 22 km | 89. | 1:11:56.7 | 0:21:17.4 | 89. [0:21:17.4] | 89. [0:21:17.4] | 0:04:04.9 | 0:01:26.7 | 92. [0:01:26.7] | 92. [0:01:26.7] | 18.37 | 3:15.9 | 
| 24 km | 87. | 1:18:43.6 | 0:23:31.3 | 87. [0:23:31.3] | 87. [0:23:31.3] | 0:04:29.7 | 0:01:36.7 | 92. [0:01:36.7] | 92. [---] | 19.35 | 3:06.0 | 
| 26 km | 87. | 1:21:09.2 | 0:23:35.3 | 87. [0:23:35.3] | 87. [0:23:35.3] | 0:01:00.0 | 0:00:16.4 | 63. [0:00:16.4] | 63. [---] | 22.78 | 2:38.0 | 
| Cíl | 86. | 1:23:40.2 | 0:24:30.1 | 86. [0:24:30.1] | 86. [0:24:30.1] | 0:03:30.9 | 0:01:11.2 | 80. [0:01:11.2] | 80. [---] | 17.06 | 3:30.9 | 
Split time rank
- 
                    2 km
 - 
                    4 km
 - 
                    6 km
 - 
                    8 km
 - 
                    10 km
 - 
                    12 km
 - 
                    14 km
 - 
                    16 km
 - 
                    18 km
 - 
                    20 km
 - 
                    22 km
 - 
                    24 km
 - 
                    26 km
 - 
                    Cíl
 
                  athletes with better time / rank
            
            
                athletes with worse time / rank
            
            X.
athletes split rank
            



