Blinduro 500+

MTB
DATE :04 - 5.5.2024 PLACE  :Lipno nad Vltavou

athlete

JANDEK Martin

Bib374
CountryCZE CZE
Year1998
GenderMan
Category
Muži 21-29
Club
Other race years

races Blinduro 500+ > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status Net time gap (nettime) rank (nettime)
413. 0:28:35.8 09:32.3 --- --- 398. [4:47:06.0] 50. [3:51:06.8] Finished. 0:28:35.8 0:09:32.3 413.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
RZ1 415. 0:03:00.1 0:01:08.3 400. [0:01:08.3] 50. [0:01:03.0] 5:43:08.1 3:00:47.4 299. [3:00:47.4] 32. [2:43:24.5] --- ---
Start RZ2 166. 0:45:25.0 0:09:27.3 156. [0:09:27.3] 19. [0:08:42.8] 0:42:24.8 0:09:06.3 141. [0:09:06.3] 15. [0:07:39.8] --- ---
RZ2 176. 0:49:33.6 0:10:01.1 166. [0:10:01.1] 19. [0:09:58.3] 0:04:08.6 0:01:21.1 370. [0:01:21.1] 47. [0:01:15.5] --- ---
Start RZ3 457. 2:40:12.3 1:03:48.3 432. [1:03:48.3] 55. [0:50:45.3] 1:50:38.7 0:53:57.4 455. [0:53:57.4] 55. [0:45:06.4] --- ---
RZ3 457. 2:43:09.0 1:04:05.5 431. [1:04:05.5] 55. [0:51:15.5] 0:02:56.6 0:00:48.1 365. [0:00:48.1] 47. [0:00:45.9] --- ---
Start RZ4 410. 3:11:29.9 1:13:48.8 386. [1:13:48.8] 47. [0:49:25.3] 0:28:20.9 0:11:12.9 166. [0:11:12.9] 23. [0:08:38.8] --- ---
RZ4 419. 3:15:59.1 1:14:48.0 395. [1:14:48.0] 50. [0:51:02.8] 0:04:29.2 0:01:44.1 464. [0:01:44.1] 56. [0:01:37.4] --- ---
Start RZ3 194. 742:06:06.3 3:43:47.6 185. [3:43:47.6] 27. [3:01:43.6] 738:50:07.1 3:06:45.5 163. [3:06:45.5] 26. [2:50:25.2] --- ---
RZ3 194. 742:10:21.8 3:44:28.0 186. [3:44:28.0] 27. [3:01:57.1] 0:04:15.4 0:01:54.1 430. [0:01:54.1] 53. [0:01:41.7] --- ---
Start RZ4 198. 743:01:47.1 4:06:33.4 190. [4:06:33.4] 28. [3:19:48.5] 0:51:25.2 0:29:28.6 398. [0:29:28.6] 50. [0:21:43.7] --- ---
RZ4 198. 743:05:37.3 4:06:42.6 190. [4:06:42.6] 28. [3:19:45.2] 0:03:50.2 0:01:07.6 362. [0:01:07.6] 46. [0:01:07.6] --- ---
Start RZ5 202. 0:05:42.1 4:33:29.5 193. [4:33:29.5] 29. [3:39:40.5] 1:00:04.7 0:32:19.7 343. [0:32:19.7] 44. [0:27:26.7] --- ---
RZ5 203. 0:09:05.4 4:33:41.6 194. [4:33:41.6] 29. [3:39:26.5] 0:03:23.3 0:01:01.1 382. [0:01:01.1] 48. [0:00:59.3] --- ---
Start RZ6 207. 1:01:17.6 4:47:03.8 197. [4:47:03.8] 29. [3:51:22.3] 0:52:12.1 0:26:59.5 300. [0:26:59.5] 39. [0:15:29.2] --- ---
RZ6 206. 1:03:49.8 4:47:06.0 197. [4:47:06.0] 29. [3:51:06.8] 0:02:32.1 0:00:45.2 347. [0:00:45.2] 46. [0:00:44.4] --- ---

Split time rank

  • RZ1
  • Start RZ2
  • RZ2
  • Start RZ3
  • RZ3
  • Start RZ4
  • RZ4
  • Start RZ3
  • RZ3
  • Start RZ4
  • RZ4
  • Start RZ5
  • RZ5
  • Start RZ6
  • RZ6
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank

Předchozí ročníky

  • 2024 - Blinduro 500+
  • 2023 - Blinduro 500+ 2023