THE DIGITAL SWISS 5 | Fan-Race 4 | OBERLAGENEGG - LANGNAU

ErgoCycling
DATE :25.4.2020 PLACE  :Oberlagenegg - Langnau

athlete

BENEKE Calvin

Bib293
CountryRSA RSA
Year1991
GenderMan
Category
Men
Club
ProTouch Continental

races Oberlagenegg - Langnau - 36.76 km > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status Net time gap (nettime) rank (nettime)
47. 0:59:12.5 09:42.3 37.26 1:36.6 47. [0:09:42.3] 47. [0:09:42.3] Finished. .

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
2 km 10. 0:11:10.9 0:08:31.9 10. [0:08:31.9] 10. [0:08:31.9] 0:11:10.9 0:11:10.9 124. [0:11:10.9] 124. [0:11:10.9] 10.73 5:35.4
4 km 10. 0:11:10.9 0:06:18.4 10. [0:06:18.4] 10. [0:06:18.4] 0:00:00.0 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] --- ---
6 km 9. 0:11:10.9 0:02:42.9 9. [0:02:42.9] 9. [0:02:42.9] 0:00:00.0 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] --- ---
8 km 47. 0:15:21.5 0:02:53.6 47. [0:02:53.6] 47. [0:02:53.6] 0:04:10.6 0:02:53.9 47. [0:02:53.9] 47. [0:02:53.9] 28.73 2:05.3
10 km 60. 0:20:44.3 0:04:16.3 60. [0:04:16.3] 60. [0:04:16.3] 0:05:22.7 0:04:37.6 87. [0:04:37.6] 87. [0:04:37.6] 22.31 2:41.3
12 km 57. 0:22:35.6 0:04:19.9 57. [0:04:19.9] 57. [0:04:19.9] 0:01:51.3 0:01:51.3 70. [0:01:51.3] 70. [0:01:51.3] 64.69 0:55.6
14 km 53. 0:24:42.5 0:04:27.5 53. [0:04:27.5] 53. [0:04:27.5] 0:02:06.9 0:02:06.9 42. [0:02:06.9] 42. [0:02:06.9] 56.73 1:03.4
16 km 48. 0:29:17.0 0:05:23.6 48. [0:05:23.6] 48. [0:05:23.6] 0:04:34.5 0:04:34.5 54. [0:04:34.5] 54. [0:04:34.5] 26.22 2:17.2
18 km 15. 0:39:32.9 0:10:32.6 15. [0:10:32.6] 15. [0:10:32.6] 0:10:15.8 0:10:15.8 172. [0:10:15.8] 172. [0:10:15.8] 11.69 5:07.9
20 km 3. 0:39:32.9 0:08:31.9 3. [0:08:31.9] 3. [0:08:31.9] 0:00:00.0 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] --- ---
22 km 43. 0:40:44.3 0:01:11.1 43. [0:01:11.1] 43. [0:01:11.1] 0:01:11.3 0:01:11.3 42. [0:01:11.3] 42. [0:01:11.3] 100.91 0:35.6
24 km 41. 0:42:50.3 0:03:17.1 41. [0:03:17.1] 41. [0:03:17.1] 0:02:05.9 0:02:05.9 44. [0:02:05.9] 44. [0:02:05.9] 57.15 1:02.9
26 km 40. 0:44:59.3 0:05:26.1 40. [0:05:26.1] 40. [0:05:26.1] 0:02:09.0 0:02:09.0 51. [0:02:09.0] 51. [0:02:09.0] 55.81 1:04.5
28 km 38. 0:47:17.3 0:07:44.1 38. [0:07:44.1] 38. [0:07:44.1] 0:02:17.9 0:02:17.9 46. [0:02:17.9] 46. [0:02:17.9] 52.18 1:08.9
30 km 38. 0:49:59.2 0:08:16.1 38. [0:08:16.1] 38. [0:08:16.1] 0:02:41.9 0:00:31.9 42. [0:00:31.9] 42. [0:00:31.9] 44.47 1:20.9
32 km 38. 0:52:34.3 0:08:37.2 38. [0:08:37.2] 38. [0:08:37.2] 0:02:35.1 0:00:21.1 78. [0:00:21.1] 78. [0:00:21.1] 46.41 1:17.5
34 km 41. 0:55:33.4 0:09:05.4 41. [0:09:05.4] 41. [0:09:05.4] 0:02:59.0 0:00:28.2 73. [0:00:28.2] 73. [0:00:28.2] 40.21 1:29.5
36 km 43. 0:57:56.1 0:09:22.0 43. [0:09:22.0] 43. [0:09:22.0] 0:02:22.6 0:00:16.8 92. [0:00:16.8] 92. [0:00:16.8] 50.46 1:11.3
Cíl 47. 0:59:12.5 0:09:42.3 47. [0:09:42.3] 47. [0:09:42.3] 0:59:12.5 0:09:42.3 47. [0:09:42.3] 47. [0:09:42.3] 37.25 1:36.6

Split time rank

  • 2 km
  • 4 km
  • 6 km
  • 8 km
  • 10 km
  • 12 km
  • 14 km
  • 16 km
  • 18 km
  • 20 km
  • 22 km
  • 24 km
  • 26 km
  • 28 km
  • 30 km
  • 32 km
  • 34 km
  • 36 km
  • Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank