athlete
SKRBEK Jan
Bib | 42 |
---|---|
Country | CZE ![]() |
Year | 2002 |
Gender | Man |
Category | |
Muži | |
Club | |
BITTERS SUPERIOR CYKLOLIVE TEAM |
races Muži > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
50. | 0:30:48.0 | 4 lap(s) | --- | --- | 50. [---] | 50. [---] | Gap more than lap. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Lap1 | 50. | 0:10:27.7 | 0:02:29.7 | 50. [0:02:29.7] | 50. [0:02:29.7] | 0:10:27.7 | 0:02:29.7 | 50. [0:02:29.7] | 50. [0:02:29.7] | --- | --- |
Lap2 | 50. | 0:20:52.4 | 0:05:13.4 | 50. [0:05:13.4] | 50. [0:05:13.4] | 0:10:24.7 | 0:02:52.5 | 50. [0:02:52.5] | 50. [0:02:52.5] | --- | --- |
Lap3 | 50. | 0:30:48.0 | 0:07:26.1 | 50. [0:07:26.1] | 50. [0:07:26.1] | 0:09:55.5 | 0:02:12.6 | 48. [0:02:12.6] | 48. [0:02:12.6] | --- | --- |
Split time rank
-
Lap1
-
Lap2
-
Lap3
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank