TOI TOI MTB NIGHT RACE 2015

MTB
DATE :23.5.2015 PLACE  :Nové Město na Moravě

athlete

WOLLENBERG Tim

Bib103
CountryGER GER
Year2000
GenderMan
Category
Junioři 15-18 let / 1997 - 2000
Club
BRV

races 40 min. + 1 kolo > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
3. 0:48:38.5 00:46.7 --- --- 3. [0:00:46.7] 2. [0:00:43.4] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
kolo - 1 2. 0:06:23.6 0:00:01.1 2. [0:00:01.1] 2. [0:00:01.1] 0:06:23.6 0:00:01.1 2. [0:00:01.1] 2. [0:00:01.1] --- ---
kolo - 2 2. 0:13:21.6 0:00:00.2 2. [0:00:00.2] 1. [0:00:00.0] 0:06:58.0 0:06:58.0 4. [0:06:58.0] 1. [0:00:00.0] --- ---
kolo - 3 4. 0:20:24.2 0:05:08.5 4. [0:05:08.5] 3. [0:05:08.5] 0:07:02.5 0:00:00.5 3. [0:00:00.5] 2. [---] --- ---
kolo - 4 3. 0:27:27.2 0:00:00.4 3. [0:00:00.4] 2. [0:00:00.4] 0:07:03.0 0:00:00.2 3. [0:00:00.2] 2. [0:00:00.2] --- ---
kolo - 5 3. 0:34:23.0 0:00:00.7 3. [0:00:00.7] 2. [0:00:00.7] 0:06:55.7 0:00:00.2 2. [0:00:00.2] 2. [0:00:00.2] --- ---
kolo - 6 3. 0:41:10.0 0:00:01.9 3. [0:00:01.9] 2. [0:00:01.9] 0:06:47.0 0:00:01.5 3. [0:00:01.5] 2. [---] --- ---
kolo - 7 3. 0:48:38.5 0:00:46.7 3. [0:00:46.7] 2. [0:00:43.4] 0:07:28.5 0:02:38.7 10. [0:02:38.7] 2. [0:00:41.4] --- ---

Split time rank

  • kolo - 1
  • kolo - 2
  • kolo - 3
  • kolo - 4
  • kolo - 5
  • kolo - 6
  • kolo - 7
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank