No.1 La Vuelta Virtual | La Laguna Negra

Virtual MTB
DATE :14.11.2020 PLACE  :Spain, La Laguna Negra
ORGANIZER : ROUVY

athlete

TANASA Paul

Bib81
CountryROM ROM
Year1991
GenderMan
Category
Men 21 - 30
Club

races La Laguna Negra > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
117. 1:19:22.8 38:12.5 19.47 3:04.9 113. [0:38:12.5] 6. [0:14:10.7] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
1000m 95. 0:03:24.7 0:01:20.0 93. [0:01:20.0] 4. [0:00:33.7] 0:03:24.7 0:01:32.7 97. [0:01:32.7] 4. [0:00:33.7] 17.58 3:24.7
2000m 94. 0:04:41.7 0:01:27.2 92. [0:01:27.2] 4. [0:00:31.7] 0:01:16.9 0:00:16.0 93. [0:00:16.0] 6. [0:00:09.1] 46.77 1:16.9
3000m 94. 0:06:11.6 0:01:41.4 92. [0:01:41.4] 5. [0:00:34.4] 0:01:29.8 0:00:23.9 98. [0:00:23.9] 7. [0:00:06.6] 40.05 1:29.8
4000m 92. 0:07:52.7 0:01:59.5 90. [0:01:59.5] 4. [0:00:32.2] 0:01:41.1 0:00:25.2 84. [0:00:25.2] 4. [0:00:03.2] 35.58 1:41.1
5000m 86. 0:09:57.5 0:02:34.0 85. [0:02:34.0] 4. [0:00:30.6] 0:02:04.7 0:00:38.9 86. [0:00:38.9] 2. [0:00:02.3] 28.87 2:04.7
6000m 95. 0:12:17.7 0:03:27.2 93. [0:03:27.2] 4. [0:00:53.5] 0:02:20.2 0:00:55.3 109. [0:00:55.3] 6. [0:00:22.9] 25.66 2:20.2
7000m 95. 0:14:03.8 0:03:57.6 93. [0:03:57.6] 4. [0:01:05.8] 0:01:46.0 0:00:32.4 106. [0:00:32.4] 7. [0:00:12.2] 33.95 1:46.0
8000m 94. 0:15:38.9 0:04:19.0 92. [0:04:19.0] 4. [0:01:12.5] 0:01:35.1 0:00:21.7 94. [0:00:21.7] 4. [0:00:06.7] 37.83 1:35.1
9000m 101. 0:17:59.2 0:05:21.4 98. [0:05:21.4] 4. [0:01:34.7] 0:02:20.2 0:01:02.4 110. [0:01:02.4] 6. [0:00:22.2] 25.67 2:20.2
10000m 103. 0:20:06.7 0:06:14.7 100. [0:06:14.7] 5. [0:02:02.3] 0:02:07.5 0:00:53.3 114. [0:00:53.3] 7. [0:00:27.5] 28.22 2:07.5
11000m 104. 0:22:07.4 0:06:56.4 101. [0:06:56.4] 6. [0:02:26.0] 0:02:00.6 0:00:45.6 120. [0:00:45.6] 7. [0:00:23.6] 29.84 2:00.6
12000m 106. 0:24:39.7 0:08:07.9 102. [0:08:07.9] 6. [0:02:50.3] 0:02:32.3 0:01:11.4 111. [0:01:11.4] 6. [0:00:24.3] 23.63 2:32.3
13000m 107. 0:27:03.2 0:09:10.1 103. [0:09:10.1] 6. [0:03:19.9] 0:02:23.5 0:01:03.9 115. [0:01:03.9] 7. [0:00:29.6] 25.08 2:23.5
14000m 109. 0:29:42.9 0:10:21.6 105. [0:10:21.6] 6. [0:03:48.4] 0:02:39.6 0:01:11.5 114. [0:01:11.5] 6. [0:00:28.5] 22.55 2:39.6
15000m 109. 0:32:20.9 0:11:31.9 105. [0:11:31.9] 6. [0:04:21.0] 0:02:38.0 0:01:10.2 111. [0:01:10.2] 7. [0:00:32.5] 22.77 2:38.0
16000m 111. 0:35:04.0 0:12:44.2 107. [0:12:44.2] 6. [0:04:47.8] 0:02:43.0 0:01:12.2 111. [0:01:12.2] 6. [0:00:26.7] 22.08 2:43.0
INT1 111. 0:35:03.2 0:12:44.3 107. [0:12:44.3] 6. [0:04:47.6] 0:35:03.2 0:12:44.3 107. [0:12:44.3] 6. [0:04:47.6] 27.39 2:11.4
17000m 110. 0:38:51.2 0:14:36.3 106. [0:14:36.3] 6. [0:05:30.8] 0:03:47.9 0:01:59.3 106. [0:01:59.3] 5. [0:00:43.1] 15.79 3:47.9
18000m 111. 0:42:45.7 0:16:47.9 107. [0:16:47.9] 6. [0:06:19.5] 0:03:54.5 0:02:11.5 109. [0:02:11.5] 5. [0:00:49.1] 15.35 3:54.5
19000m 113. 0:44:50.0 0:17:36.7 109. [0:17:36.7] 6. [0:06:34.9] 0:02:04.2 0:00:48.8 105. [0:00:48.8] 5. [0:00:15.4] 28.97 2:04.2
20000m 112. 0:47:29.1 0:18:47.7 108. [0:18:47.7] 6. [0:06:53.2] 0:02:39.1 0:01:10.9 105. [0:01:10.9] 5. [0:00:18.2] 22.63 2:39.1
21000m 112. 0:50:34.0 0:20:20.9 108. [0:20:20.9] 6. [0:07:14.8] 0:03:04.9 0:01:33.2 105. [0:01:33.2] 5. [0:00:21.6] 19.47 3:04.9
22000m 110. 0:56:27.5 0:24:01.4 106. [0:24:01.4] 6. [0:08:34.2] 0:05:53.5 0:03:40.5 111. [0:03:40.5] 5. [0:01:37.1] 10.18 5:53.5
23000m 111. 1:02:35.2 0:27:50.5 107. [0:27:50.5] 5. [0:09:48.0] 0:06:07.6 0:03:49.1 109. [0:03:49.1] 5. [0:01:40.8] 9.79 6:07.6
24000m 111. 1:07:55.5 0:30:58.9 107. [0:30:58.9] 5. [0:10:41.5] 0:05:20.3 0:03:08.4 109. [0:03:08.4] 6. [0:01:19.1] 11.24 5:20.3
25000m 117. 1:17:00.0 0:37:20.1 113. [0:37:20.1] 6. [0:13:57.5] 0:09:04.4 0:06:21.3 112. [0:06:21.3] 6. [0:04:08.0] 6.61 9:04.4
Finish 117. 1:19:22.8 0:38:12.5 113. [0:38:12.5] 6. [0:14:10.7] 0:44:19.5 0:25:28.1 110. [0:25:28.1] 5. [0:11:06.5] 13.2 4:32.7

Split time rank

  • 1000m
  • 2000m
  • 3000m
  • 4000m
  • 5000m
  • 6000m
  • 7000m
  • 8000m
  • 9000m
  • 10000m
  • 11000m
  • 12000m
  • 13000m
  • 14000m
  • 15000m
  • 16000m
  • INT1
  • 17000m
  • 18000m
  • 19000m
  • 20000m
  • 21000m
  • 22000m
  • 23000m
  • 24000m
  • 25000m
  • Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank