athlete
MATEJKOVA Daša
Bib | 249 |
---|---|
Country | SVK ![]() |
Year | 1987 |
Gender | Woman |
Category | |
U40 - Ženy 30-39 rokov | |
Club | |
Žabiačik |
races SPEED - 17.6 km > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
---|---|---|---|---|---|---|---|
44. | 0:45:09.8 | 16:29.3 | 23.39 | 2:33.9 | 9. [0:09:11.6] | 4. [0:09:11.6] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
1. kolo | 48. | 0:03:02.8 | 743:01:07.7 | 12. [0:00:37.2] | 4. [0:00:37.2] | 0:03:02.8 | 743:01:07.7 | 12. [0:00:37.2] | 4. [0:00:37.2] | 21.65 | 2:46.2 |
2. kolo | 48. | 0:05:45.1 | 743:01:58.8 | 12. [0:01:10.0] | 4. [0:01:09.9] | 0:02:42.2 | 0:00:54.2 | 12. [0:00:33.0] | 4. [0:00:32.6] | 24.41 | 2:27.4 |
3. kolo | 48. | 0:08:28.8 | 743:02:47.9 | 12. [0:01:39.2] | 4. [0:01:38.9] | 0:02:43.7 | 0:00:51.3 | 9. [0:00:29.4] | 4. [0:00:29.0] | 24.19 | 2:28.8 |
4. kolo | 47. | 0:11:13.6 | 743:03:42.6 | 11. [0:02:18.6] | 4. [0:02:18.6] | 0:02:44.8 | 0:00:55.9 | 10. [0:00:39.7] | 4. [0:00:39.7] | 24.03 | 2:29.8 |
5. kolo | 48. | 0:13:54.0 | 743:04:37.2 | 12. [0:02:46.7] | 4. [0:02:46.6] | 0:02:40.4 | 0:00:55.0 | 10. [0:00:28.3] | 4. [0:00:27.9] | 24.69 | 2:25.8 |
6. kolo | 47. | 0:16:40.8 | 743:05:40.2 | 11. [0:03:16.1] | 4. [0:03:15.8] | 0:02:46.7 | 0:01:03.6 | 10. [0:00:29.6] | 4. [0:00:29.2] | 23.74 | 2:31.6 |
7. kolo | 45. | 0:19:26.5 | 743:06:42.5 | 9. [0:03:56.7] | 4. [0:03:56.6] | 0:02:45.6 | 0:01:02.3 | 9. [0:00:40.7] | 4. [0:00:40.7] | 23.9 | 2:30.6 |
8. kolo | 45. | 0:22:15.5 | 743:07:48.7 | 9. [0:04:34.0] | 4. [0:04:33.9] | 0:02:49.0 | 0:01:07.1 | 9. [0:00:37.3] | 4. [0:00:37.3] | 23.42 | 2:33.7 |
9. kolo | 46. | 0:25:13.4 | 743:08:57.3 | 10. [0:05:17.3] | 4. [0:05:17.2] | 0:02:57.9 | 0:01:09.0 | 11. [0:00:43.2] | 4. [0:00:43.2] | 22.26 | 2:41.7 |
10. kolo | 45. | 0:28:05.6 | 743:10:01.2 | 9. [0:05:51.7] | 4. [0:05:51.7] | 0:02:52.1 | 0:01:04.3 | 10. [0:00:34.5] | 4. [0:00:34.5] | 23.01 | 2:36.4 |
11. kolo | 45. | 0:30:51.9 | 743:11:01.2 | 9. [0:06:22.4] | 4. [0:06:22.4] | 0:02:46.3 | 0:01:00.4 | 9. [0:00:30.6] | 4. [0:00:30.6] | 23.8 | 2:31.2 |
12. kolo | 46. | 0:33:51.9 | 743:12:17.7 | 10. [0:07:05.7] | 4. [0:07:05.7] | 0:02:59.9 | 0:01:17.1 | 10. [0:00:43.2] | 4. [0:00:43.2] | 22.01 | 2:43.5 |
13. kolo | 45. | 0:36:39.1 | 743:13:22.6 | 9. [0:07:30.9] | 4. [0:07:30.9] | 0:02:47.1 | 0:01:05.5 | 8. [0:00:25.1] | 4. [0:00:25.1] | 23.69 | 2:31.9 |
14. kolo | 45. | 0:39:35.4 | 743:14:31.8 | 9. [0:08:09.7] | 4. [0:08:09.6] | 0:02:56.3 | 0:01:09.5 | 9. [0:00:39.1] | 4. [0:00:38.7] | 22.46 | 2:40.3 |
15. kolo | 45. | 0:42:26.9 | 743:15:31.7 | 9. [0:08:41.5] | 4. [0:08:41.4] | 0:02:51.4 | 0:01:01.1 | 9. [0:00:31.8] | 4. [0:00:31.8] | 23.1 | 2:35.8 |
16. kolo | 44. | 0:45:09.8 | 743:16:32.3 | 9. [0:09:11.6] | 4. [0:09:11.6] | 0:02:42.9 | 0:01:00.7 | 10. [0:00:30.2] | 3. [0:00:30.2] | 24.3 | 2:28.1 |
Split time rank
-
1. kolo
-
2. kolo
-
3. kolo
-
4. kolo
-
5. kolo
-
6. kolo
-
7. kolo
-
8. kolo
-
9. kolo
-
10. kolo
-
11. kolo
-
12. kolo
-
13. kolo
-
14. kolo
-
15. kolo
-
16. kolo
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank