Bike Attack - 3. kolo

Road cycling
DATE :12.6.2017 PLACE  :Slovakia Ring - Orechová Potôň

athlete

GRASL Robert

Bib10
CountryAUT AUT
Year1970
GenderMan
Category
Muži 40-49 rokov
Club
ARBÖ SKR Duratec

races 59 km > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
Started and running --- --- . [---] . [---] Started and running.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
1.kolo 55. 0:08:20.1 0:00:10.9 53. [0:00:10.9] 12. [0:00:09.2] 0:08:20.1 0:00:10.9 53. [0:00:10.9] 12. [0:00:09.2] 42.47 1:24.7
2.kolo 58. 0:19:07.5 0:02:25.4 54. [0:02:25.4] 12. [0:02:02.6] 0:10:47.4 0:02:15.6 55. [0:02:15.6] 12. [0:01:55.7] 32.81 1:49.7
3.kolo 58. 0:30:10.3 0:05:18.9 54. [0:05:18.9] 12. [0:04:30.0] 0:11:02.8 0:02:58.3 57. [0:02:58.3] 12. [0:02:28.2] 32.04 1:52.3
4.kolo 58. 0:41:40.5 0:08:33.3 54. [0:08:33.3] 12. [0:07:35.2] 0:11:30.1 0:03:14.9 55. [0:03:14.9] 12. [0:03:07.1] 30.78 1:56.9
5.kolo 59. 0:52:34.5 0:11:16.8 55. [0:11:16.8] 12. [0:10:12.2] 0:10:53.9 0:02:43.9 53. [0:02:43.9] 12. [0:02:37.6] 32.48 1:50.8
6.kolo 58. 1:03:17.0 0:13:43.9 54. [0:13:43.9] 12. [0:12:24.6] 0:10:42.5 0:02:27.1 53. [0:02:27.1] 12. [0:02:14.4] 33.06 1:48.9
7.kolo 58. 1:14:14.2 0:16:32.2 54. [0:16:32.2] 12. [0:14:25.2] 0:10:57.2 0:02:49.1 52. [0:02:49.1] 11. [0:02:02.0] 32.32 1:51.3
8.kolo 58. 1:25:02.2 0:18:58.0 54. [0:18:58.0] 12. [0:15:58.8] 0:10:47.9 0:02:26.0 54. [0:02:26.0] 11. [0:01:34.0] 32.78 1:49.8

Split time rank

  • 1.kolo
  • 2.kolo
  • 3.kolo
  • 4.kolo
  • 5.kolo
  • 6.kolo
  • 7.kolo
  • 8.kolo
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank