Karlovarský AM bikemaraton České spořitelny
| DATE : | 13.8.2016 | PLACE : | Karlovy Vary |
|---|
| ORGANIZER : | Petr Čech Sport, a.s. | WEBPAGES : | kolopro.cz/zavody/detail/461 |
|---|
athlete
BRABEC David
| Bib | 2045 |
|---|---|
| Country | CZE ![]() |
| Year | 1979 |
| Gender | Man |
| Category | |
| Muži 23-39 let | |
| Club | |
| Česká spořitelna - Accolade cycling team | |
races Trasa C > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 8. | 2:08:20.9 | 20:27.8 | 17.3 | 3:28.1 | 8. [0:35:17.3] | 4. [0:20:27.7] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| Letiště | 8. | 0:58:52.8 | 0:10:15.4 | 8. [0:10:15.4] | 4. [0:10:15.4] | 0:58:52.8 | 0:10:15.4 | 8. [0:10:15.4] | 4. [0:10:15.4] | 16.3 | 3:40.8 |
| Cíl | 8. | 2:08:20.9 | 0:35:17.3 | 8. [0:35:17.3] | 4. [0:20:27.7] | 1:09:28.1 | 0:10:12.3 | 9. [0:10:12.3] | 5. [0:10:12.3] | 18.14 | 3:18.4 |
Split time rank
-
Letiště
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




