TOI TOI CUP 2019 - Hlinsko

MTB
DATE :5.10.2019 PLACE  :Hlinsko

athlete

HEKELE Emil

Bib40
CountryCZE CZE
Year1977
GenderMan
Category
Muži
Club
GALAXY CYKLOŠVEC STEVENS

races Muži > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
10. 0:58:20.0 01:58.7 --- --- 10. [0:01:58.7] 10. [0:01:58.7] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
Lap1 10. 0:08:20.9 0:00:20.4 10. [0:00:20.4] 10. [0:00:20.4] 0:08:20.9 0:00:20.4 10. [0:00:20.4] 10. [0:00:20.4] --- ---
Lap2 10. 0:16:34.9 0:00:33.7 10. [0:00:33.7] 10. [0:00:33.7] 0:08:13.9 0:00:13.2 9. [0:00:13.2] 9. [0:00:13.2] --- ---
Lap3 10. 0:24:53.0 0:00:44.9 10. [0:00:44.9] 10. [0:00:44.9] 0:08:18.1 0:00:16.9 11. [0:00:16.9] 11. [0:00:16.9] --- ---
Lap4 10. 0:33:10.0 0:00:51.4 10. [0:00:51.4] 10. [0:00:51.4] 0:08:16.9 0:00:15.7 11. [0:00:15.7] 11. [0:00:15.7] --- ---
Lap5 9. 0:41:29.4 0:01:02.7 9. [0:01:02.7] 9. [0:01:02.7] 0:08:19.4 0:00:17.4 8. [0:00:17.4] 8. [0:00:17.4] --- ---
Lap6 9. 0:49:54.8 0:01:36.7 9. [0:01:36.7] 9. [0:01:36.7] 0:08:25.4 0:00:48.8 13. [0:00:48.8] 13. [0:00:48.8] --- ---
Lap7 10. 0:58:20.0 0:01:58.7 10. [0:01:58.7] 10. [0:01:58.7] 0:08:25.1 0:00:22.0 11. [0:00:22.0] 11. [0:00:22.0] --- ---

Split time rank

  • Lap1
  • Lap2
  • Lap3
  • Lap4
  • Lap5
  • Lap6
  • Lap7
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank