KÖNIG LUDWIG LAUF 2023 - KÖNIG LUDWIG LAUF 2023 - Sonntag CT

cross country skiing
DATE :5.2.2023 PLACE  :Oberammergau

athlete

JOHNSTON Ray

Bib434
CountryUSA USA
Year1958
GenderMan
Category
H 61
Club
Eat Bowl Relax

races 43 km CT > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
297. 2:36:33.1 57:09.6 16.48 3:38.4 268. [0:57:09.6] 18. [0:35:35.5] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
1,5 km 296. 0:06:44.2 0:02:52.0 259. [0:02:52.0] 13. [0:01:43.5] 0:06:44.2 0:02:52.0 259. [0:02:52.0] 13. [0:01:43.5] 13.36 4:29.4
9 km 310. 0:34:40.3 0:12:21.6 275. [0:12:21.6] 17. [0:08:28.1] 0:27:56.1 0:09:40.9 278. [0:09:40.9] 18. [0:06:44.6] 16.11 3:43.4
19 km 323. 1:09:14.2 0:23:52.2 290. [0:23:52.2] 20. [0:16:59.8] 1:09:14.2 0:23:52.2 290. [0:23:52.2] 20. [0:16:59.8] 16.46 3:38.6
23 km 313. 1:24:17.6 0:29:55.5 281. [0:29:55.5] 19. [0:20:19.8] 0:15:03.4 0:06:09.5 251. [0:06:09.5] 13. [0:03:19.9] 15.94 3:45.8
31 km 303. 1:53:14.1 0:41:22.0 273. [0:41:22.0] 19. [0:26:47.3] 0:43:59.9 0:17:35.6 254. [0:17:35.6] 15. [0:09:47.5] 16.36 3:39.9
41 km 298. 2:29:03.3 0:53:51.5 269. [0:53:51.5] 18. [0:33:53.2] 0:35:49.1 0:12:39.8 258. [0:12:39.8] 17. [0:07:05.8] 16.75 3:34.9
Finish 297. 2:36:33.1 0:57:09.6 268. [0:57:09.6] 18. [0:35:35.5] 0:07:29.8 0:03:22.1 277. [0:03:22.1] 19. [0:01:47.4] 16.01 3:44.9

Split time rank

  • 1,5 km
  • 9 km
  • 19 km
  • 23 km
  • 31 km
  • 41 km
  • Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank