Nutrend Enduro Race Kouty

MTB
DATE :25.7.2021 PLACE  :Kouty nad Desnou

athlete

VANER Jan

Bib5
CountryCZE CZE
Year1983
GenderMan
Category
Race muži 35-44let
Club
TREK KUR Enduro Team
Other race years

races Race > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status Net time gap (nettime) rank (nettime)
12. 0:24:25.1 02:00.3 --- --- 12. [1:10:12.9] 1. [1:10:12.9] Finished. 0:24:25.1 0:02:00.3 12.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
RZ1 15. 0:04:25.2 0:00:23.1 15. [0:00:23.1] 1. [0:00:00.0] 12:53:03.8 1:49:55.8 161. [1:49:55.8] 57. [1:47:17.7] --- ---
Start RZ2 72. 1:46:18.5 0:22:15.8 68. [0:22:15.8] 23. [0:20:37.6] 1:41:53.3 0:22:31.2 74. [0:22:31.2] 28. [0:20:59.3] --- ---
RZ2 60. 1:52:13.3 0:21:37.6 57. [0:21:37.6] 15. [0:20:10.4] 0:05:54.8 0:00:31.1 14. [0:00:31.1] 1. [0:00:00.0] --- ---
Start RZ3 72. 3:00:13.7 0:43:14.6 67. [0:43:14.6] 22. [0:39:24.3] 1:08:00.4 0:39:11.5 89. [0:39:11.5] 33. [0:39:11.5] --- ---
RZ3 70. 3:02:46.5 0:43:05.5 65. [0:43:05.5] 21. [0:39:13.7] 0:02:32.7 0:00:09.6 14. [0:00:09.6] 1. [0:00:00.0] --- ---
Start RZ4 82. 3:37:39.9 0:51:39.7 76. [0:51:39.7] 27. [0:49:40.9] 0:34:53.4 0:15:54.7 134. [0:15:54.7] 46. [0:14:30.3] --- ---
RZ4 76. 3:41:10.3 0:51:07.9 70. [0:51:07.9] 23. [0:49:19.9] 0:03:30.3 0:00:16.7 10. [0:00:16.7] 1. [0:00:00.0] --- ---
Start RZ5 91. 4:34:16.6 1:10:35.3 85. [1:10:35.3] 29. [1:10:35.3] 0:53:06.2 0:21:15.3 103. [0:21:15.3] 30. [0:21:15.3] --- ---
RZ5 84. 4:42:18.6 1:10:12.9 78. [1:10:12.9] 26. [1:10:12.9] 0:08:02.0 0:00:39.7 13. [0:00:39.7] 1. [0:00:00.0] --- ---

Split time rank

  • RZ1
  • Start RZ2
  • RZ2
  • Start RZ3
  • RZ3
  • Start RZ4
  • RZ4
  • Start RZ5
  • RZ5
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank

Předchozí ročníky