Bike Attack - 3. kolo

Road cycling
DATE :5.9.2016 PLACE  :Slovakia Ring - Orechová Potôň

athlete

BUJDOSÓ Zoltan

Bib5
CountryHUN HUN
Year1983
GenderMan
Category
Muži 19-39 rokov
Club

races 59 km > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
40. 1:38:07.4 1 lap(s) 36.08 1:39.7 38. [---] 17. [---] Gap more than lap.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
1.kolo 41. 0:09:47.6 0:00:57.7 39. [0:00:57.7] 18. [0:00:57.7] 0:09:47.6 0:00:57.7 39. [0:00:57.7] 18. [0:00:57.7] 36.14 1:39.6
2.kolo 41. 0:20:21.1 0:02:32.2 39. [0:02:32.2] 18. [0:02:32.2] 0:10:33.5 0:01:38.0 39. [0:01:38.0] 17. [0:01:38.0] 33.53 1:47.3
3.kolo 40. 0:30:56.9 0:04:43.9 38. [0:04:43.9] 17. [0:04:43.9] 0:10:35.7 0:02:21.0 38. [0:02:21.0] 16. [0:02:21.0] 33.41 1:47.7
4.kolo 40. 0:41:52.0 0:07:19.6 38. [0:07:19.5] 17. [0:07:19.5] 0:10:55.1 0:02:36.7 38. [0:02:36.3] 16. [0:02:36.3] 32.42 1:51.0
5.kolo 41. 0:52:24.7 0:09:26.0 39. [0:09:25.9] 18. [0:09:25.9] 0:10:32.6 0:02:06.7 35. [0:02:06.7] 16. [0:02:06.7] 33.57 1:47.2
6.kolo 41. 1:03:01.3 0:11:38.6 39. [0:11:38.6] 18. [0:11:38.6] 0:10:36.6 0:02:13.4 34. [0:02:13.4] 15. [0:02:13.4] 33.36 1:47.9
7.kolo 39. 1:13:22.4 0:13:26.8 37. [0:13:26.8] 16. [0:13:26.8] 0:10:21.1 0:01:48.1 34. [0:01:48.1] 16. [0:01:48.1] 34.19 1:45.2
8.kolo 40. 1:26:06.8 0:17:29.7 38. [0:17:29.7] 17. [0:17:29.7] 0:12:44.3 0:04:03.6 41. [0:04:03.6] 17. [0:04:03.6] 27.79 2:09.5
9.kolo 40. 1:38:07.4 0:20:23.4 38. [0:20:23.4] 17. [0:20:23.4] 0:12:00.6 0:03:11.6 38. [0:03:11.6] 17. [0:02:55.2] 29.47 2:02.1

Split time rank

  • 1.kolo
  • 2.kolo
  • 3.kolo
  • 4.kolo
  • 5.kolo
  • 6.kolo
  • 7.kolo
  • 8.kolo
  • 9.kolo
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank