Gran Fondo Bratislava

Road cycling
DATE :4.8.2024 PLACE  :Bratislava

athlete

FEKETE Martin

Bib71
CountrySVK SVK
Year2016
GenderMan
Category
Chlapci 8-9 rokov
Club

races 3 200 m > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
15. 0:09:30.5 03:22.7 20.21 2:58.1 9. [0:03:22.7] 9. [0:03:22.7] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
400 m 14. 0:01:13.0 0:00:25.9 9. [0:00:25.9] 9. [0:00:25.9] 0:01:13.0 0:00:25.9 9. [0:00:25.9] 9. [0:00:25.9] 19.71 3:02.6
800 m 14. 0:02:22.4 0:00:50.1 8. [0:00:50.1] 8. [0:00:50.1] 0:01:09.4 0:00:24.2 9. [0:00:24.2] 9. [0:00:24.2] 20.74 2:53.5
1 200 m 15. 0:03:34.0 0:01:13.9 9. [0:01:13.9] 9. [0:01:13.9] 0:01:11.5 0:00:23.7 10. [0:00:23.7] 10. [0:00:23.7] 20.13 2:58.8
1 600 m 14. 0:04:40.7 0:01:33.6 8. [0:01:33.6] 8. [0:01:33.6] 0:01:06.7 0:00:19.6 8. [0:00:19.6] 8. [0:00:19.6] 21.58 2:46.7
2 000 m 14. 0:05:52.2 0:01:58.7 8. [0:01:58.7] 8. [0:01:58.7] 0:01:11.5 0:00:25.0 10. [0:00:25.0] 10. [0:00:25.0] 20.14 2:58.7
2 400 m 14. 0:07:04.2 0:02:25.4 8. [0:02:25.4] 8. [0:02:25.4] 0:01:12.0 0:00:26.7 8. [0:00:26.7] 8. [0:00:26.7] 19.99 3:00.0
2 800 m 14. 0:08:15.7 0:02:52.9 8. [0:02:52.9] 8. [0:02:52.9] 0:01:11.5 0:00:27.5 9. [0:00:27.5] 9. [0:00:27.5] 20.14 2:58.7
Finish 15. 0:09:30.5 0:03:22.7 9. [0:03:22.7] 9. [0:03:22.7] 0:01:14.7 0:00:29.8 9. [0:00:29.8] 9. [0:00:29.8] 19.27 3:06.8

Split time rank

  • 400 m
  • 800 m
  • 1 200 m
  • 1 600 m
  • 2 000 m
  • 2 400 m
  • 2 800 m
  • Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank