Hustopeče AGROTEC Tour ŠKODA AUTO
| DATE : | 28.4.2018 | PLACE : | Hustopeče |
|---|
| ORGANIZER : | Petr Čech Sport, a.s. |
|---|
athlete
VAČLENA Ondřej
| Bib | 225 |
|---|---|
| Country | CZE ![]() |
| Year | 2000 |
| Gender | Man |
| Category | |
| Muži 17-22 let | |
| Club | |
| Česká spořitelna Specialized Junior MTB team | |
races Trasa B > athlete detail
| rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
|---|---|---|---|---|---|---|---|
| 41. | 2:06:19.6 | 15:45.2 | 26.5 | 2:15.8 | 41. [0:15:45.2] | 10. [0:15:44.3] | Finished. |
splits
| Overall Info | Lap Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
| Mezičas | 42. | 1:08:47.7 | 0:07:37.7 | 42. [0:07:37.7] | 10. [0:07:36.7] | 1:08:47.7 | 0:07:37.7 | 42. [0:07:37.7] | 10. [0:07:36.7] | 26.6 | 2:15.3 |
| Cíl | 41. | 2:06:19.6 | 0:15:45.2 | 41. [0:15:45.2] | 10. [0:15:44.3] | 0:57:31.9 | 0:08:08.6 | 50. [0:08:08.6] | 11. [0:08:07.6] | 26.39 | 2:16.4 |
Split time rank
-
Mezičas
-
Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank




