athlete
KARLSSON Yngve
Bib | 1028 |
---|---|
Country | SWE ![]() |
Year | 1946 |
Gender | Man |
Category | |
H 66 | |
Club | |
Yts buss sweden |
races 46 km CT > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
936. | 3:37:14.6 | 1:37:31.8 | 12.71 | 4:43.3 | 859. [1:37:31.8] | 29. [0:49:26.3] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
9,5 km | 940. | 0:44:17.2 | 0:20:54.2 | 861. [0:20:54.2] | 31. [0:11:39.9] | 0:44:17.2 | 0:20:54.2 | 861. [0:20:54.2] | 31. [0:11:39.9] | 10.84 | 5:32.1 |
23 km | 925. | 2:40:33.0 | 1:12:37.7 | 851. [1:12:37.7] | 28. [0:38:11.9] | 1:56:15.8 | 0:51:54.1 | 844. [0:51:54.1] | 27. [0:26:32.0] | 12.9 | 4:39.0 |
Finish | 936. | 3:37:14.6 | 1:37:31.8 | 859. [1:37:31.8] | 29. [0:49:26.3] | 0:56:41.6 | 0:25:13.5 | 856. [0:25:13.5] | 29. [0:11:38.8] | 13.76 | 4:21.6 |
Split time rank
-
9,5 km
-
23 km
-
Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank