CITY TRIATHLON Karlovy Vary 2017 ITU World Cup

Triathlon
DATE :3.9.2017 PLACE  :Karlovy Vary

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results - Women
DISPLAY ON PAGE
Rank Bib Fullname Nat. Time Gap Swim # T1 # Cycle # T2 # Run 0.5.l. #
1 4 athlete detail BACKHOUSE Gillian AUS 2:03:29.9 0:00:00.0 18:37.4 [2] 2 00:24.0 [1] 1 1:06:24.9 [1] 1 01:10.8 [22] 1 05:32.1 [10] 1
2 3 athlete detail FRINTOVA Vendula CZE 2:04:31.9 0:01:02.0 19:14.3 [3] 3 00:31.4 [12] 3 1:07:58.1 [9] 3 00:54.4 [1] 2 05:19.4 [3] 2
3 2 athlete detail COOK Summer USA 2:04:56.6 0:01:26.7 18:36.2 [1] 1 00:40.7 [21] 2 1:08:41.1 [18] 13 01:05.2 [19] 13 05:13.0 [2] 3
4 7 athlete detail VAN DER KAAY Nicole NZL 2:05:27.3 0:01:57.4 19:24.3 [14] 14 00:25.9 [3] 7 1:07:58.1 [10] 9 01:02.7 [12] 7 05:26.9 [8] 6
5 5 athlete detail JACKSON Emma AUS 2:05:27.4 0:01:57.5 19:19.5 [9] 9 00:40.9 [22] 13 1:07:47.9 [3] 8 01:05.0 [18] 9 05:24.3 [7] 5
6 16 athlete detail SHEEDY-RYAN Felicity AUS 2:05:31.4 0:02:01.5 20:09.2 [15] 15 00:37.2 [19] 17 1:08:08.6 [15] 15 00:59.5 [5] 14 05:23.8 [6] 13
7 20 athlete detail SODARO Chelsea USA 2:06:05.6 0:02:35.7 20:36.2 [20] 20 00:30.5 [10] 20 1:08:39.6 [17] 18 00:55.4 [3] 17 05:10.9 [1] 16
8 10 athlete detail DODET Sandra FRA 2:06:07.1 0:02:37.2 19:19.7 [10] 10 00:34.7 [17] 10 1:07:52.6 [4] 7 01:06.3 [20] 10 05:23.7 [5] 4
9 8 athlete detail KOVÁCS Zsófia HUN 2:06:11.4 0:02:41.5 19:20.4 [12] 12 00:49.7 [23] 14 1:08:46.9 [19] 16 01:00.2 [6] 15 05:31.7 [9] 14
10 25 athlete detail DERRON Julie SUI 2:06:11.5 0:02:41.6 19:19.5 [8] 8 00:26.9 [4] 5 1:07:57.1 [6] 2 01:02.1 [9] 4 05:32.4 [11] 7
11 1 athlete detail UEDA Ai JPN 2:06:29.1 0:02:59.2 21:11.4 [22] 22 00:24.0 [2] 21 1:08:14.1 [16] 20 00:58.6 [4] 19 05:23.2 [4] 18
12 18 athlete detail KRETZ Amelie CAN 2:06:40.1 0:03:10.2 19:15.8 [4] 4 00:30.1 [8] 4 1:07:59.1 [11] 4 01:04.8 [17] 6 05:35.3 [12] 8
13 12 athlete detail ACKERMANN Simone ITU 2:07:00.8 0:03:30.9 19:18.5 [7] 7 00:37.1 [18] 11 1:07:54.8 [5] 12 01:11.5 [23] 12 05:39.3 [14] 11
14 14 athlete detail ORLA Alessia ITA 2:07:05.1 0:03:35.2 19:17.7 [5] 5 00:30.4 [9] 6 1:07:57.4 [7] 5 01:01.7 [8] 5 05:41.3 [15] 10
15 9 athlete detail PRIARONE Giorgia ITA 2:07:39.4 0:04:09.5 21:14.7 [23] 23 00:27.5 [6] 23 1:08:02.6 [13] 17 01:00.7 [7] 18 05:36.2 [13] 19
16 22 athlete detail KONIG Alissa SUI 2:07:55.4 0:04:25.5 19:20.2 [11] 11 00:38.7 [20] 12 1:07:47.4 [2] 6 00:55.3 [2] 3 05:43.5 [16] 9
17 15 athlete detail STANNARD Elizabeth NZL 2:09:42.1 0:06:12.2 20:16.7 [18] 18 00:27.2 [5] 15 1:09:03.1 [20] 19 01:02.2 [10] 20 05:48.7 [18] 20
18 6 athlete detail JAMNICKY Dominika CAN 2:09:47.4 0:06:17.5 20:14.2 [17] 17 00:34.2 [15] 18 1:08:05.6 [14] 14 01:03.2 [13] 15 05:56.0 [20] 17
19 19 athlete detail GAJDOŠOVÁ Romana SVK 2:09:58.4 0:06:28.5 19:22.4 [13] 13 00:28.2 [7] 8 1:07:59.1 [12] 10 01:02.5 [11] 8 05:49.3 [19] 12
20 26 athlete detail ULATOWSKA Alicja POL 2:11:55.4 0:08:25.5 19:17.8 [6] 6 00:34.6 [16] 9 1:07:57.6 [8] 11 01:03.8 [15] 11 06:37.8 [22] 15
21 11 athlete detail TAKAHASHI Sena JPN 2:14:16.9 0:10:47.0 20:35.2 [19] 19 00:31.2 [11] 19 1:13:01.2 [23] 23 01:04.5 [16] 23 05:46.0 [17] 22
22 24 athlete detail SEBŐK Klaudia HUN 2:16:34.9 0:13:05.0 21:08.7 [21] 21 00:32.0 [13] 22 1:12:23.3 [22] 22 01:03.8 [14] 22 06:11.8 [21] 23
23 23 athlete detail DUTTON Brittany AUS 2:19:09.2 0:15:39.3 20:11.2 [16] 16 00:34.0 [14] 16 1:12:07.7 [21] 21 01:10.3 [21] 21 06:40.9 [23] 21
--- 17 athlete detail MACHACOVA Jana CZE DNF --- 21:39.7 [-] --- 22:12.7 [-] --- --- --- --- --- --- ---
--- 21 athlete detail STROSCHNEIDER Tanja AUT DNF --- --- --- --- --- --- --- --- --- --- ---
--- 27 athlete detail LAGOWNIK Marta POL DNF --- 22:33.4 [-] --- 23:06.9 [-] --- --- --- --- --- --- ---