WSA Dryland Championship - WSA Dryland Championship - Total

cross
DATE :17 - 18.11.2018 PLACE  :Šamorín

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Time1 Um1 Time2 Um2 Time Gap
DISPLAY ON PAGE
Rank Bib Fullname Nat. Time1 Um1 Time2 Um2 Time Gap
1 119 athlete detail PAULSEN Jessica GER 00:10:32.6 3 00:10:16.5 1 0:20:49.1 0:00:00.0
2 133 athlete detail ROGALSKI-JANC Marek POL 00:10:24.8 1 00:10:26.3 2 0:20:51.1 0:00:02.0
3 114 athlete detail TEISERSKIS Algirdas LTH 00:10:30.3 2 00:10:33.1 4 0:21:03.4 0:00:14.3
4 131 athlete detail SOBECKI Bartlomiej POL 00:10:48.8 5 00:10:26.6 3 0:21:15.4 0:00:26.3
5 116 athlete detail MAQUA Roderick BEL 00:10:46.9 4 00:10:48.4 5 0:21:35.3 0:00:46.2
6 123 athlete detail LAZAREVA Irina RUS 00:11:25.7 7 00:10:48.5 6 0:22:14.2 0:01:25.1
7 124 athlete detail KÖFFER Kitti HUN 00:11:18.6 6 00:11:19.4 7 0:22:38.0 0:01:48.9
8 118 athlete detail PRIBULA Igor SVK 00:11:32.3 8 00:11:34.1 9 0:23:06.4 0:02:17.3
9 132 athlete detail PROBST Elisabeth AUT 00:11:57.2 11 00:11:31.3 8 0:23:28.5 0:02:39.4
10 130 athlete detail STEFAN Igor SVK 00:11:49.5 9 00:11:53.1 10 0:23:42.6 0:02:53.5
11 115 athlete detail RUTKOWSKI Andrzej POL 00:11:50.1 10 00:12:02.3 11 0:23:52.4 0:03:03.3
12 120 athlete detail MUSIL Tanja AUT 00:13:00.9 12 00:12:50.7 13 0:25:51.6 0:05:02.5
13 121 athlete detail MAURER Thierry SUI 00:13:24.3 13 00:12:39.4 12 0:26:03.7 0:05:14.6
14 127 athlete detail ACHIM Alexandru Ioan ROM 00:16:37.3 16 00:13:41.2 14 0:30:18.5 0:09:29.4
15 126 athlete detail CHANAS Peter SVK 00:14:47.8 14 00:15:39.9 15 0:30:27.7 0:09:38.6
16 125 athlete detail GIBSON Andrew GBR 00:15:37.2 15 00:15:40.3 16 0:31:17.5 0:10:28.4
17 129 athlete detail BINGIEßER Christian GER 00:18:19.1 17 00:17:24.2 17 0:35:43.3 0:14:54.2
--- 117 athlete detail LINDAHL Therese SWE DNS --- --- --- DNS ---
--- 122 athlete detail DAMASCHIN Berende ROM DNS --- --- --- DNS ---
--- 128 athlete detail RAKOCY Krystian POL DNS --- --- --- DNS ---