1. ČP XCO MTB Brno UCI C1 - 1. ČP XCO MTB Brno UCI C1 - sobota

MTB
DATE :02 - 3.4.2022 PLACE  :Brno

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club Time Gap 1.lap # INT2 # 2.lap # INT3 # 3.lap # INT4 # 4.lap # INT5 # 5.lap # INT6 # 6.lap #
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Time Gap 1.lap # INT2 # 2.lap # INT3 # 3.lap # INT4 # 4.lap # INT5 # 5.lap # INT6 # 6.lap #
1 106 athlete detail HOLUBOVÁ Adéla CZE 2002 kola-bbm.cz 1:16:34.8 0:00:00.0 12:12.9 [1] 1 06:51.8 [2] 1 12:52.7 [1] 1 06:44.5 [1] 1 12:47.7 [1] 1 06:53.1 [1] 1 12:51.1 [1] 1 06:50.4 [1] 1 12:55.3 [1] 1 06:43.9 [1] 1 12:54.9 [1] 1
2 104 athlete detail BUZSAKI Virag HUN 2000 Strüby-Bixs Team 1:19:54.5 0:03:19.7 12:30.4 [2] 2 06:51.5 [1] 2 13:04.7 [2] 2 07:04.2 [2] 2 13:22.1 [2] 2 07:05.6 [2] 2 13:33.1 [2] 2 07:26.2 [4] 2 13:59.2 [5] 3 07:17.5 [3] 3 13:24.7 [2] 2
3 115 athlete detail BEDRNÍKOVÁ Karolína CZE 2003 EXPRES CZ - TUFO TEAM KOLÍN 1:20:11.1 0:03:36.2 12:30.6 [3] 3 06:56.3 [3] 3 13:09.7 [3] 3 07:12.5 [5] 3 13:43.5 [5] 3 07:14.8 [3] 3 13:33.5 [3] 3 07:12.0 [2] 3 13:32.0 [2] 2 07:17.2 [2] 2 13:41.5 [3] 3
4 109 athlete detail ŠAFÁŘOVÁ Zuzana CZE 2001 ROUVY Specialized 1:21:03.2 0:04:28.4 12:43.4 [4] 4 07:06.0 [4] 4 13:20.0 [4] 4 07:10.8 [4] 4 13:28.5 [3] 4 07:17.5 [5] 4 13:38.8 [4] 4 07:28.7 [5] 4 13:52.3 [4] 4 07:34.9 [5] 4 14:00.1 [4] 4
5 116 athlete detail HOLLAND Cornelia AUT 2002 Naturfreunde Wilhelmsburg 1:22:07.9 0:05:33.1 13:13.9 [6] 6 07:12.9 [6] 6 13:31.9 [5] 6 07:09.5 [3] 5 13:31.3 [4] 5 07:15.7 [4] 5 13:50.8 [5] 5 07:21.0 [3] 5 13:52.2 [3] 5 07:24.8 [4] 5 14:07.7 [5] 5
6 118 athlete detail VAVERKOVÁ Kateřina CZE 2002 COPR TJ PŘEŠTICE 1:24:45.2 0:08:10.4 12:59.9 [5] 5 07:07.2 [5] 5 13:41.2 [6] 5 07:22.5 [6] 6 14:09.2 [6] 6 07:38.8 [6] 6 14:31.8 [7] 6 07:46.0 [8] 6 14:37.5 [8] 6 07:59.2 [8] 6 14:45.3 [8] 6
7 128 athlete detail AELKEN Jette GER 2003 ATV Haltern 1:26:05.9 0:09:31.1 13:30.4 [7] 7 07:22.0 [7] 7 14:00.4 [7] 7 07:27.1 [7] 7 14:14.2 [7] 7 07:44.1 [8] 7 14:29.6 [6] 7 07:42.0 [6] 7 14:36.8 [7] 7 08:02.0 [9] 7 15:14.3 [9] 7
8 124 athlete detail HOVORKOVÁ Aneta CZE 2003 Jaroslav Kulhavy Cycling Team 1:26:15.9 0:09:41.1 13:42.4 [10] 10 07:34.0 [8] 9 14:15.9 [8] 8 07:41.6 [8] 8 14:28.0 [8] 8 07:39.1 [7] 8 14:41.4 [9] 8 07:54.0 [9] 8 14:39.8 [9] 8 07:44.0 [6] 8 14:28.3 [6] 8
9 117 athlete detail DRELAK Milena POL 2002 RK Exclusive Doors MTB Team 1:26:40.5 0:10:05.6 13:39.6 [8] 8 07:36.0 [9] 8 14:40.9 [9] 9 07:47.3 [9] 9 14:29.2 [9] 9 07:48.3 [9] 9 14:38.8 [8] 9 07:42.5 [7] 9 14:33.5 [6] 9 07:52.2 [7] 9 14:38.1 [7] 9
10 127 athlete detail KLIEN Fiona AUT 2003 URC Bikerei/Vlow Racing Team 1:14:40.5 - 1 Lap(s) 13:40.6 [9] 9 07:56.8 [10] 10 14:48.2 [10] 10 08:02.0 [10] 10 15:13.8 [11] 10 08:20.7 [10] 10 15:28.8 [11] 10 08:38.0 [11] 10 15:29.0 [10] 10 --- --- --- ---
11 123 athlete detail KRUTÍLKOVÁ Kateřina CZE 2003 BIKE PRO RACING 1:15:55.7 - 1 Lap(s) 14:20.1 [11] 11 08:14.0 [11] 11 15:26.0 [11] 11 08:09.7 [11] 11 15:07.6 [10] 11 08:22.9 [11] 11 15:27.0 [10] 11 08:21.3 [10] 11 15:34.8 [11] 11 --- --- --- ---
12 125 athlete detail HOLOUBKOVÁ Silvie CZE 2003 DK BIKESHOP Racing Team 0:51:55.9 - 3 Lap(s) 16:44.6 [12] 12 09:32.5 [12] 12 17:40.4 [12] 12 09:39.1 [12] 12 17:30.7 [12] 12 --- --- --- --- --- --- --- --- --- --- --- ---
--- 126 athlete detail ŠMÍDOVÁ Adéla CZE 2003 Author team Stupno DNS --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---