Selected athletes will be displayed here. Currently nothing selected.
Publishing or redistribution of content is prohibited without written permission..
By downloading the file you accept these terms of use.
Loading...
| Rank | Bib | Fullname | Nat. | Year | Club | user_name | Jersey | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 135 |
|
|
1986 | RTL (Rouvy Taiwan League) | huanggorden |
|
0:54:36.9 | 0:00:00.0 | |
| 2 | 9 |
|
|
1984 | RTL (Rouvy Taiwan League) | JakuihC |
|
0:55:06.1 | 0:00:29.2 | |
| 3 | 61 |
|
|
1986 | --- | pinkyd |
|
0:55:09.6 | 0:00:32.7 | |
| 4 | 123 |
|
|
1983 | --- | mike0906 |
|
1:04:55.9 | 0:10:19.0 | |
| 5 | 52 |
|
|
1984 | OUTSITERZ-Epericycle Team | yasu90 |
|
1:06:19.3 | 0:11:42.4 | |
| 6 | 29 |
|
|
1983 | Mudslinger Adventure Squad | barretxcr |
|
1:09:22.8 | 0:14:45.9 | |
| 7 | 127 |
|
|
1984 | --- | Chun-A |
|
1:10:20.3 | 0:15:43.3 | |
| 8 | 146 |
|
|
1983 | --- | NBA366665 |
|
1:15:12.2 | 0:20:35.2 | |
| 9 | 172 |
|
|
1990 | --- | yo44 |
|
1:17:48.7 | 0:23:11.7 | |
| 10 | 122 |
|
|
1984 | --- | mayhody |
|
1:17:51.2 | 0:23:14.2 | |
| 11 | 125 |
|
|
1991 | HUALIEN TOUGH RIDERS | ting-rui |
|
1:24:31.1 | 0:29:54.2 | |
| 12 | 168 |
|
|
1990 | --- | DrWD40 |
|
1:46:07.3 | 0:51:30.3 | |
| --- | 145 |
|
|
1990 | --- | delperdog |
|
DNF | --- | |
| --- | 155 |
|
|
1990 | RTL (Rouvy Taiwan League) | Howard.S |
|
DNF | --- | |
| --- | 4 |
|
|
1987 | --- | ROUVY |
|
DNS | --- | |
| --- | 132 |
|
|
1987 | RTL (Rouvy Taiwan League) | Leebros007 |
|
DNS | --- | |
| --- | 141 |
|
|
1985 | --- | Danielyappz |
|
DNS | --- | |
| --- | 165 |
|
|
1984 | --- | yuuse2000 |
|
DNS | --- | |
| --- | 171 |
|
|
1987 | --- | crpadilla |
|
DNS | --- | |
| --- | 175 |
|
|
1987 | --- | Dsem |
|
DNS | --- |



