Šaľa inline

inline
DATE :19.8.2023 PLACE  :Šaľa

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Year Club Category Time Gap 1. kolo #
DISPLAY ON PAGE
Rank Bib Fullname Year Club Category Time Gap 1. kolo #
1 120 athlete detail KOVAŘÍK Luděk 2012 IN-LINE VESELÍ 1. /  Žiaci A 11-12 rokov 0:04:40.8 0:00:00.0 02:41.5 1
2 126 athlete detail MARKO Jakub 2012 LUIGINO.SK 2. /  Žiaci A 11-12 rokov 0:04:45.6 0:00:04.7 02:41.9 4
3 117 athlete detail KOVÁCS Juraj 2011 LUIGINO.SK 3. /  Žiaci A 11-12 rokov 0:04:46.5 0:00:05.7 02:42.0 5
4 124 athlete detail LENČÉŠ Teo 2012 LUIGINO.SK 4. /  Žiaci A 11-12 rokov 0:04:57.3 0:00:16.4 02:42.2 6
5 144 athlete detail SUCHÝ Šimon 2013 LUIGINO.SK 1. /  Žiaci B - 9-10 rokov 0:04:58.6 0:00:17.7 02:42.3 7
6 116 athlete detail HANÁK Matěj 2013 IN-LINE VESELÍ 2. /  Žiaci B - 9-10 rokov 0:05:13.5 0:00:32.6 02:41.6 2
7 148 athlete detail TELIAR Adam 2014 Borievka inline team 3. /  Žiaci B - 9-10 rokov 0:05:18.2 0:00:37.4 02:46.8 8
8 143 athlete detail SUCHÝ Matej 2011 LUIGINO.SK 5. /  Žiaci A 11-12 rokov 0:05:23.4 0:00:42.6 02:41.8 3
9 110 athlete detail BALÁŽ Matej 2011 LUIGINO.SK 6. /  Žiaci A 11-12 rokov 0:05:38.2 0:00:57.3 02:51.5 9
10 142 athlete detail POHORELEC Martin 2013 Borievka inline team 4. /  Žiaci B - 9-10 rokov 0:06:22.1 0:01:41.3 03:20.5 10
11 145 athlete detail SZÖLLÖS Samuel 2013 TJ Sokol Běchovice II. 5. /  Žiaci B - 9-10 rokov 0:06:33.0 0:01:52.1 03:38.8 14
12 113 athlete detail BERECZ Andrej 2013 LUIGINO.SK 6. /  Žiaci B - 9-10 rokov 0:06:34.0 0:01:53.1 03:27.5 12
13 115 athlete detail GÁLL Andrej 2012 LUIGINO.SK 7. /  Žiaci A 11-12 rokov 0:06:53.2 0:02:12.3 03:22.2 11
14 128 athlete detail MONINEC Mikuláš 2013 Luigino.cz 7. /  Žiaci B - 9-10 rokov 0:07:03.5 0:02:22.6 03:38.1 13
15 265 athlete detail RUDINSKÝ Erik 2013 --- 8. /  Žiaci B - 9-10 rokov 0:09:59.5 0:05:18.6 04:47.5 15
--- 122 athlete detail KRNÁČ Juraj 2013 Borievka inline team . /  Žiaci B - 9-10 rokov DNS --- --- ---